WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 UP Warriorz VS Mumbai Indians Match 10. Both teams have strong batting and bowling sides. UP Warriorz is led by the Australia international team’s opening batsman Alyssa Healy. Meanwhile, Mumbai Indians is led by the Indian international team skipper Harmanpreet Kaur.
WPL 2023 UP Warriorz VS Mumbai Indians Match 10 Toss
UP Warriorz won the toss and decided to bat first.
WPL 2023 Teams Playing XI
UP Warriorz | Mumbai Indians |
---|---|
Alyssa Healy (c) (w) | Hayley Matthews |
Devika Vaidya | Yastika Bhatia (w) |
Kiran Navgire | Nat Sciver-Brunt |
Tahlia McGrath | Harmanpreet Kaur (c) |
Simran Shaikh | Amelia Kerr |
Sophie Ecclestone | Dhara Gujjar |
Deepti Sharma | Issy Wong |
Shweta Sehrawat | Humaira Kazi |
Shabnim Ismail | Amanjot Kaur |
Anjali Sarvani | Jintimani Kalita |
Rajeshwari Gayakwad | Saika Ishaque |
Watch WPL 2023 UP Warriorz vs Mumbai Indians Full Highlights
You can watch WPL 2023 UP Warriorz vs Mumbai Indians full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 UP Warriorz vs Mumbai Indians Scoreboard
UP Warriorz Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Alyssa Healy (c) (w) | 58 | 46 | 7 | 1 | 126.08 |
Devika Vaidya | 6 | 5 | 1 | 0 | 120.00 |
Kiran Navgire | 17 | 14 | 2 | 1 | 121.42 |
Tahlia McGrath | 50 | 37 | 9 | 0 | 135.13 |
Simran Shaikh | 9 | 8 | 0 | 0 | 112.50 |
Sophie Ecclestone | 1 | 4 | 0 | 0 | 25.00 |
Deepti Sharma | 7 | 6 | 1 | 0 | 116.66 |
Shweta Sehrawat | 2 | 2 | 0 | 0 | 100.00 |
Shabnim Ismail | – | – | – | – | – |
Anjali Sarvani | – | – | – | – | – |
Rajeshwari Gayakwad | – | – | – | – | – |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nat Sciver-Brunt | 3 | 0 | 19 | 0 | 6.33 |
Saika Ishaque | 4 | 0 | 33 | 3 | 8.25 |
Issy Wong | 4 | 0 | 29 | 0 | 7.25 |
Amelia Kerr | 4 | 0 | 33 | 2 | 8.25 |
Hayley Matthews | 4 | 0 | 27 | 1 | 6.75 |
Jintimani Kalita | 1 | 0 | 13 | 0 | 13.00 |
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Matthews | 12 | 17 | 2 | 0 | 70.58 |
Yastika Bhatia (w) | 42 | 27 | 8 | 1 | 155.55 |
Nat Sciver-Brunt | 45 | 31 | 6 | 1 | 145.16 |
Harmanpreet Kaur (c) | 53 | 33 | 9 | 1 | 160.6 |
Amelia Kerr | – | – | – | – | – |
Dhara Gujjar | – | – | – | – | – |
Issy Wong | – | – | – | – | – |
Humaira Kazi | – | – | – | – | – |
Amanjot Kaur | – | – | – | – | – |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
UP Warriorz Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Rajeshwari Gayakwad | 4 | 0 | 33 | 1 | 8.25 |
Shabnim Ismail | 3.3 | 0 | 34 | 0 | 9.71 |
Deepti Sharma | 3 | 0 | 30 | 0 | 10.00 |
Anjali Sarvani | 2 | 0 | 14 | 0 | 7.00 |
Sophie Ecclestone | 4 | 0 | 30 | 1 | 7.50 |
Tahlia McGrath | 1 | 0 | 19 | 0 | 19.00 |
Player of the Match


Harmanpreet Kaur, the Indian international team skipper and captain of Mumbai Indians, was named the Player of the Match in the 10th match of the Women’s Premier League (WPL). Kaur’s outstanding performance in the match helped her team secure a victory. She made an impressive 53 runs off just 33 balls and remained unbeaten throughout the innings. Her aggressive batting style and ability to score quick runs under pressure proved crucial in her team’s win. Kaur’s exceptional performance earned her the Player of the Match award and also highlighted her importance to her team’s success.
Venue
Brabourne Stadium, Mumbai