WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 UP Warriorz VS Mumbai Indians Eliminator. The eliminator of the Women’s Premier League (WPL) was played in Mumbai.
UP Warriorz is led by the Australia international team’s opening batsman Alyssa Healy. Meanwhile, Mumbai Indians are led by the Indian international team skipper Harmanpreet Kaur.
WPL 2023 UP Warriorz VS Mumbai Indians Eliminator Toss
UP Warriorz won the Toss and decided to bowl first.
WPL 2023 Teams Playing XI
UP Warriorz | Mumbai Indians |
Alyssa Healy (c) (w) | Hayley Matthews |
Shweta Sehrawat | Yastika Bhatia (w) |
Kiran Navgire | Nat Sciver-Brunt |
Tahlia McGrath | Harmanpreet Kaur (c) |
Grace Harris | Amelia Kerr |
Sophie Ecclestone | Pooja Vastrakar |
Deepti Sharma | Issy Wong |
Simran Shaikh | Humaira Kazi |
Parshavi Chopra | Amanjot Kaur |
Anjali Sarvani | Jintimani Kalita |
Rajeshwari Gayakwad | Saika Ishaque |
Watch WPL 2023 UP Warriorz VS Mumbai Indians Full Highlights
You can watch WPL 2023 UP Warriorz VS Mumbai Indians Eliminator full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Mumbai Indians vs UP Warriorz Scoreboard
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
Yastika Bhatia (w) | 21 | 18 | 4 | 0 | 116.67 |
Hayley Matthews | 26 | 26 | 2 | 1 | 100.00 |
Nat Sciver-Brunt | 72 | 38 | 9 | 2 | 189.47 |
Harmanpreet Kaur (c) | 14 | 15 | 1 | 0 | 93.33 |
Amelia Kerr | 29 | 19 | 5 | 0 | 152.63 |
Pooja Vastrakar | 11 | 4 | 1 | 1 | 275.00 |
Issy Wong | – | – | – | – | – |
Humaira Kazi | – | – | – | – | – |
Amanjot Kaur | – | – | – | – | – |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
UP Warriorz Bowling
Name | Over | Maiden | Runs | Wickets | Economy |
Grace Harris | 3 | 0 | 20 | 0 | 6.67 |
Anjali Sarvani | 3 | 0 | 17 | 1 | 5.67 |
Rajeshwari Gayakwad | 4 | 0 | 36 | 0 | 9.00 |
Sophie Ecclestone | 4 | 0 | 39 | 2 | 9.75 |
Deepti Sharma | 4 | 0 | 39 | 0 | 9.75 |
Parshavi Chopra | 2 | 0 | 25 | 1 | 12.50 |
UP Warriorz Batting
Name | Runs | Balls | 4s | 6s | S/R |
Alyssa Healy (c) (w) | 11 | 6 | 2 | 0 | 183.33 |
Shweta Sehrawat | 1 | 8 | 0 | 0 | 12.50 |
Kiran Navgire | 43 | 27 | 4 | 3 | 159.26 |
Tahlia McGrath | 7 | 6 | 1 | 0 | 116.67 |
Grace Harris | 14 | 12 | 3 | 0 | 116.67 |
Deepti Sharma | 16 | 20 | 3 | 0 | 80.00 |
Simran Shaikh | 0 | 1 | 0 | 0 | 0.00 |
Sophie Ecclestone | 0 | 1 | 0 | 0 | 0.00 |
Anjali Sarvani | 5 | 11 | 0 | 0 | 45.45 |
Rajeshwari Gayakwad | 5 | 9 | 1 | 0 | 55.56 |
Parshavi Chopra | 0 | 5 | 0 | 0 | 0.00 |
Mumbai Indians Bowling
Name | Over | Maiden | Runs | Wickets | Economy |
Nat Sciver-Brunt | 3 | 0 | 21 | 1 | 7.00 |
Saika Ishaque | 2.4 | 0 | 24 | 2 | 9.00 |
Issy Wong | 4 | 0 | 15 | 4 | 3.75 |
Amelia Kerr | 3 | 0 | 25 | 0 | 8.33 |
Hayley Matthews | 3 | 0 | 21 | 1 | 7.00 |
Amanjot Kaur | 1 | 0 | 2 | 0 | 2.00 |
Jintimani Kalita | 1 | 0 | 2 | 1 | 2.00 |
Player of the Match


In the Eliminator of the WPL between MI and UP, Nat Sciver-Brunt was named player of the match. As an international player, she represents England. It is hard to find a player who is better all-round than her. Currently, she plays for the Mumbai Indians in WPL.
Nine 4’s and two 6’s helped her make 78 runs on 32 balls in the Eliminator match. The WPL playoff match between MI and UP was won by her innings. As well as taking 1 wicket, she allowed 21 runs to be scored in three overs.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai