WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 UP Warriorz VS Gujarat Giants Match 3. Both teams have strong batting and bowling sides.
UP Warriorz is led by the Australia international team’s opening batsman Alyssa Healy. Meanwhile, Gujarat Giants is led by an Indian all-rounder Sneh Rana.
WPL 2023 Royal UP Warriorz VS Gujarat Giants Match 3 Toss
Gujarat Giants won the toss and decided to bat first.
WPL 2023 Teams Playing XI
UP Warriorz | Gujarat Giants |
---|---|
Alyssa Healy (c) (w) | Sabbhineni Meghana |
Shweta Sehrawat | Sophia Dunkley |
Kiran Navgire | Harleen Deol |
Tahlia McGrath | Annabel Sutherland |
Deepti Sharma | Sushma Verma (w) |
Grace Harris | Ashleigh Gardner |
Simran Shaikh | Dayalan Hemalatha |
Devika Vaidya | Sneh Rana (c) |
Sophie Ecclestone | Tanuja Kanwar |
Anjali Sarvani | Kim Garth |
Rajeshwari Gayakwad | Mansi Joshi |
Watch WPL 2023 UP Warriorz vs Gujarat Giants Full Highlights
You can watch WPL 2023 Gujarat Giants vs UP Warriorz Full Highlights. Watch the video, and comment with your favourite player’s name in the comment section.
WPL 2023 UP Warriorz vs Gujarat Giants Scoreboard
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sabbhineni Meghana | 24 | 15 | 5 | 0 | 160 |
Sophia Dunkley | 13 | 11 | 2 | 0 | 118.18 |
Harleen Deol | 46 | 32 | 7 | 0 | 143.75 |
Annabel Sutherland | 8 | 10 | 1 | 0 | 80 |
Sushma Verma (w) | 9 | 13 | 1 | 0 | 69.23 |
Ashleigh Gardner | 25 | 19 | 2 | 1 | 131.57 |
Dayalan Hemalatha* | 21 | 13 | 2 | 1 | 161.53 |
Sneh Rana* (c) | 9 | 7 | 1 | 0 | 128.57 |
Tanuja Kanwar | – | – | – | – | – |
Kim Garth | – | – | – | – | – |
Mansi Joshi | – | – | – | – | – |
UP Warriorz Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Rajeshwari Gayakwad | 4 | 0 | 30 | 0 | 7.5 |
Anjali Sarvani | 4 | 0 | 43 | 1 | 10.75 |
Deepti Sharma | 4 | 0 | 27 | 2 | 6.75 |
Sophie Ecclestone | 4 | 0 | 25 | 2 | 6.25 |
Tahlia McGrath | 2 | 0 | 18 | 1 | 9 |
Devika Vaidya | 2 | 0 | 24 | 0 | 12 |
UP Warriorz Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Alyssa Healy (c) (w) | 7 | 8 | 1 | 0 | 87.50 |
Shweta Sehrawat | 5 | 6 | 1 | 0 | 83.33 |
Kiran Navgire | 53 | 43 | 5 | 2 | 123.26 |
Tahlia Mcgrath | 0 | 1 | 0 | 0 | 0.00 |
Deepti Sharma | 11 | 16 | 0 | 0 | 68.75 |
Grace Harris | 59 | 26 | 7 | 3 | 226.92 |
Simran Shaikh | 0 | 1 | 0 | 0 | 0.00 |
Devika Vaidya | 4 | 7 | 0 | 0 | 57.14 |
Sophie Ecclestone | 22 | 12 | 1 | 1 | 183.33 |
Anjali Sarvani | – | – | – | – | – |
Rajeshwari Gayakwad | – | – | – | – | – |
Gujarat Giants Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kim Garth | 4 | 0 | 36 | 5 | 9.00 |
Tanuja Kanwar | 4 | 0 | 29 | 0 | 7.25 |
Ashleigh Gardner | 4 | 0 | 34 | 0 | 8.50 |
Annabel Sutherland | 3.5 | 0 | 41 | 1 | 10.70 |
Sneh Rana | 2 | 0 | 16 | 0 | 8.00 |
Mansi Joshi | 2 | 0 | 15 | 1 | 7.50 |
Player of the Match


Grace Harris was named the player of the match in the third match of the Women’s Premier League (WPL) after an outstanding performance with the bat. In just 26 deliveries, she scored an impressive 59 runs, helping her team to a strong total.
Harris’ aggressive batting style and ability to score quickly made her a valuable asset for her team, and ultimately earned her the player of the match award.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai