WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 UP Warriorz VS Delhi Capitals Match 20. Both teams have strong batting and bowling sides. UP Warriorz is led by the Australian international team’s opening batsman Alyssa Healy. Meanwhile, Delhi Capitals is led by the Australian top-order batsman Meg Lanning.
WPL 2023 UP Warriorz VS Delhi Capitals Match 20 Toss
Delhi Capitals won the toss and elected to field first.
WPL 2023 Teams Playing XI
UP Warriorz | Delhi Capitals |
---|---|
Alyssa Healy (c) (w) | Meg Lanning (c) |
Shweta Sehrawat | Shafali Verma |
Simran Shaikh | Jemimah Rodrigues |
Tahlia McGrath | Marizanne Kapp |
Kiran Navgire | Alice Capsey |
Deepti Sharma | Jess Jonassen |
Sophie Ecclestone | Arundhati Reddy |
Anjali Sarvani | Taniya Bhatia (w) |
Soppadhandi Yashasri | Radha Yadav |
Parshavi Chopra | Shikha Pandey |
Shabnim Ismail | Poonam Yadav |
Watch WPL 2023 UP Warriorz vs Delhi Capitals Full Highlights
You can watch WPL 2023 UP Warriorz vs Delhi Capitals Full Highlights. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 UP Warriorz vs Delhi Capitals Scoreboard
UP Warriorz Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Alyssa Healy (c) (w) | 36 | 34 | 4 | 1 | 105.88 |
Shweta Sehrawat | 19 | 12 | 4 | 0 | 158.33 |
Simran Shaikh | 11 | 23 | 1 | 0 | 47.82 |
Tahlia McGrath | 58 | 32 | 8 | 2 | 181.25 |
Kiran Navgire | 2 | 3 | 0 | 0 | 66.66 |
Deepti Sharma | 3 | 8 | 0 | 0 | 37.50 |
Sophie Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
Anjali Sarvani | 3 | 6 | 0 | 0 | 50.00 |
Soppadhandi Yashasri | – | – | – | – | – |
Parshavi Chopra | – | – | – | – | – |
Shabnim Ismail | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 24 | 0 | 6.00 |
Shikha Pandey | 2 | 0 | 16 | 0 | 8.00 |
Jess Jonassen | 4 | 0 | 24 | 1 | 6.00 |
Radha Yadav | 4 | 0 | 28 | 2 | 7.00 |
Arundhati Reddy | 2 | 0 | 19 | 0 | 9.50 |
Alice Capsey | 4 | 0 | 26 | 3 | 6.50 |
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 39 | 23 | 5 | 2 | 169.56 |
Shafali Verma | 21 | 16 | 4 | 0 | 131.25 |
Jemimah Rodrigues | 3 | 3 | 0 | 0 | 100.00 |
Marizanne Kapp | 34 | 31 | 4 | 1 | 109.67 |
Alice Capsey | 34 | 31 | 4 | 1 | 109.67 |
Jess Jonassen | 0 | 5 | 0 | 0 | 0.00 |
Arundhati Reddy | 0 | 0 | 0 | 0 | – |
Taniya Bhatia (w) | – | – | – | – | – |
Radha Yadav | – | – | – | – | – |
Shikha Pandey | – | – | – | – | – |
Poonam Yadav | – | – | – | – | – |
UP Warriorz Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shabnim Ismail | 3 | 0 | 29 | 2 | 9.66 |
Soppadhandi Yashasri | 3 | 0 | 26 | 1 | 8.66 |
Sophie Ecclestone | 4 | 0 | 25 | 1 | 6.25 |
Anjali Sarvani | 2 | 0 | 15 | 0 | 7.5 |
Deepti Sharma | 3.5 | 0 | 37 | 0 | 9.65 |
Parshavi Chopra | 2 | 0 | 9 | 0 | 4.5 |
Player of the Match


Alice Capsey was named the player of the match in the 20th match of WPL which was played between UP and DC. She is playing for the England international side. She is one of the best all-rounders. Currently, she’s playing for Delhi Capitals. She made 34 runs on 31 balls with the help of four 4s and one 6. Her innings help the DC to win over UP in the last group stage match of DC. As mentioned before she is the best all-rounder. So, she took 3 wickets and conceded 26 runs in 4 overs.
Venue
Brabourne Stadium, Mumbai
1 Comment
Good post. I learn something totally new and challenging on blogs I stumbleupon on a daily basis. Its always useful to read content from other authors and practice something from their websites.