WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Royal Challengers Bangalore VS Mumbai Indians Match 19. Both teams have strong batting and bowling sides. Royal Challengers Bangalore is led by the Indian international team’s opening batsman Smriti Mandhana. Meanwhile, Mumbai Indians are led by the Indian international team skipper Harmanpreet Kaur.
WPL 2023 Royal Challengers Bangalore VS Mumbai Indians Match 19 Toss
Mumbai Indians won the toss and were elected to field first.
WPL 2023 Teams Playing XI
Royal Challengers Bangalore | Mumbai Indians |
---|---|
Smriti Mandhana (c) | Hayley Matthews |
Sophie Devine | Yastika Bhatia (w) |
Ellyse Perry | Nat Sciver-Brunt |
Heather Knight | Harmanpreet Kaur (c) |
Kanika Ahuja | Amelia Kerr |
Richa Ghosh (w) | Pooja Vastrakar |
Shreyanka Patil | Issy Wong |
Megan Schutt | Amanjot Kaur |
Disha Kasat | Humaira Kazi |
Sobhana Asha | Jintimani Kalita |
Preeti Bose | Saika Ishaque |
Watch WPL 2023 Royal Challengers Bangalore vs Mumbai Indians Full Highlights
You can watch WPL 2023 Royal Challengers Bangalore vs Mumbai Indians Full Highlights. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Royal Challengers Bangalore vs Mumbai Indians Scoreboard
Royal Challengers Bangalore Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Smriti Mandhana (c) | 24 | 25 | 3 | 1 | 96.00 |
Sophie Devine | 0 | 2 | 0 | 0 | 0.00 |
Ellyse Perry | 29 | 38 | 3 | 0 | 76.31 |
Heather Knight | 12 | 13 | 1 | 0 | 92.30 |
Kanika Ahuja | 12 | 13 | 1 | 0 | 92.30 |
Richa Ghosh (w) | 29 | 13 | 3 | 2 | 223.07 |
Shreyanka Patil | 4 | 3 | 1 | 0 | 133.33 |
Megan Schutt | 2 | 5 | 0 | 0 | 40.00 |
Disha Kasat | 2 | 5 | 0 | 0 | 40.00 |
Sobhana Asha | 4 | 3 | 0 | 0 | 133.33 |
Preeti Bose | – | – | – | – | – |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 24 | 2 | 6.00 |
Hayley Matthews | 4 | 0 | 18 | 0 | 4.50 |
Issy Wong | 4 | 0 | 26 | 2 | 6.50 |
Amelia Kerr | 4 | 0 | 22 | 3 | 5.50 |
Saika Ishaque | 4 | 0 | 31 | 1 | 7.75 |
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Matthews | 24 | 17 | 2 | 1 | 141.17 |
Yastika Bhatia (w) | 30 | 26 | 6 | 0 | 115.38 |
Nat Sciver-Brunt | 13 | 7 | 1 | 1 | 185.71 |
Harmanpreet Kaur (c) | 2 | 5 | 0 | 0 | 40.00 |
Amelia Kerr | 31 | 27 | 4 | 0 | 114.81 |
Pooja Vastrakar | 19 | 18 | 2 | 0 | 105.55 |
Issy Wong | 0 | 1 | 0 | 0 | 0.00 |
Amanjot Kaur | 0 | 0 | 0 | 0 | – |
Humaira Kazi | – | – | – | – | – |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
Royal Challengers Bangalore Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 19 | 1 | 4.75 |
Sophie Devine | 1 | 0 | 17 | 0 | 17.00 |
Shreyanka Patil | 3 | 0 | 26 | 1 | 8.66 |
Ellyse Perry | 2 | 0 | 18 | 1 | 9.00 |
Sobhana Asha | 3 | 0 | 24 | 1 | 8.00 |
Preeti Bose | 2 | 0 | 11 | 0 | 5.50 |
Kanika Ahuja | 1 | 0 | 5 | 2 | 5.00 |
Smriti Mandhana | 0.3 | 0 | 9 | 0 | 18.00 |
Player of the Match


Amelia Kerr was named the player of the match in the 19th match of WPL which was played between RCB and MI. She is playing for the New Zealand international side. She is one of the best all-rounders. Currently, she’s playing for Mumbai Indians. She made 31 runs on 27 balls with the help of four 4s. Her innings help the MI to win over RCB in the last group stage match of MI. As mentioned before she is the best all-rounder. So, she took 3 wickets and conceded 22 runs in 4 overs.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai