WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Royal Challengers Bangalore VS Gujarat Giants Match 16. Both teams have strong batting and bowling sides. Gujarat Giants is led by the Indian international team’s all-rounder Sneh Rana. Meanwhile, Royal Challengers Bangalore is led by the Indian international team’s opening batsman Smriti Mandhana.
WPL 2023 Royal Challengers Bangalore VS Gujarat Giants Match 16 Toss
Gujarat Giants won the toss and decided to bat first.
WPL 2023 Teams Playing XI
Gujarat Giants | Royal Challengers Bangalore |
---|---|
Sophia Dunkley | Smriti Mandhana (c) |
Laura Wolvaardt | Sophie Devine |
Sabbhineni Meghana | Ellyse Perry |
Ashleigh Gardner | Heather Knight |
Dayalan Hemalatha | Kanika Ahuja |
Harleen Deol | Richa Ghosh (w) |
Ashwani Kumari | Shreyanka Patil |
Sushma Verma (w) | Disha Kasat |
Kim Garth | Sobhana Asha |
Sneh Rana (c) | Megan Schutt |
Tanuja Kanwar | Preeti Bose |
Watch WPL 2023 Royal Challengers Bangalore VS Gujarat Giants Full Highlights
You can watch WPL 2023 Gujarat Giants vs Royal Challengers Bangalore full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Royal Challengers Bangalore VS Gujarat Giants Scoreboard
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sophia Dunkley | 16 | 10 | 3 | 0 | 160.00 |
Laura Wolvaardt | 68 | 42 | 9 | 2 | 161.90 |
Sabbhineni Meghana | 31 | 32 | 4 | 0 | 96.87 |
Ashleigh Gardner | 41 | 26 | 6 | 1 | 157.69 |
Dayalan Hemalatha | 16 | 6 | 2 | 1 | 266.66 |
Harleen Deol | 12 | 5 | 1 | 1 | 240.00 |
Ashwani Kumari | – | – | – | – | – |
Sushma Verma (w) | – | – | – | – | – |
Kim Garth | – | – | – | – | – |
Sneh Rana (c) | – | – | – | – | – |
Tanuja Kanwar | – | – | – | – | – |
Royal Challengers Bangalore Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sophie Devine | 3 | 0 | 23 | 1 | 7.66 |
Megan Schutt | 4 | 0 | 53 | 0 | 13.25 |
Ellyse Perry | 3 | 0 | 25 | 0 | 8.33 |
Sobhana Asha | 4 | 0 | 35 | 0 | 8.75 |
Preeti Bose | 3 | 0 | 23 | 1 | 7.66 |
Heather Knight | 1 | 0 | 12 | 0 | 12.00 |
Shreyanka Patil | 2 | 0 | 17 | 2 | 8.50 |
Royal Challengers Bangalore Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Smriti Mandhana (c) | 37 | 31 | 5 | 1 | 119.35 |
Sophie Devine | 99 | 36 | 9 | 8 | 275.00 |
Ellyse Perry | 19 | 12 | 3 | 0 | 158.33 |
Heather Knight | 22 | 15 | 4 | 0 | 146.66 |
Kanika Ahuja | – | – | – | – | – |
Richa Ghosh (w) | – | – | – | – | – |
Shreyanka Patil | – | – | – | – | – |
Disha Kasat | – | – | – | – | – |
Sobhana Asha | – | – | – | – | – |
Megan Schutt | – | – | – | – | – |
Preeti Bose | – | – | – | – | – |
Gujarat Giants Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kim Garth | 4 | 0 | 32 | 1 | 8.00 |
Ashleigh Gardner | 3 | 0 | 48 | 0 | 16.00 |
Sneh Rana | 3.3 | 0 | 25 | 1 | 7.14 |
Tanuja Kanwar | 3 | 0 | 50 | 0 | 16.66 |
Harleen Deol | 1 | 0 | 10 | 0 | 10.00 |
Ashwani Kumari | 1 | 0 | 18 | 0 | 18.00 |
Player of the Match


Sophie Devine of New Zealand was named player of the match for the 16th WPL match. She is now playing for Royal Challengers Bangalore in WPL. A superb inning of 99 runs was played by her on just 36 deliveries. She also displayed impressive ball skills. In her three overs, she got 23 runs and took one wicket for her opponent. There is no doubt she is an impressive all-rounder in the world. In addition to these records, she holds several other international records.
Venue
Brabourne Stadium, Mumbai