WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Royal Challengers Bangalore VS Delhi Capitals Match 2. Both teams have strong batting and bowling sides. Royal Challengers Bangalore is led by the Indian international team’s opening batsman Smriti Mandhana. Meanwhile, Delhi Capitals is led by Australian top-order batsman Meg Lanning.
WPL 2023 Royal Challengers Bangalore VS Delhi Capitals Match 2 Toss
Royal Challengers Bangalore won the toss and decided to bowl first.
WPL 2023 Teams Playing XI
Royal Challengers Bangalore | Delhi Capitals |
---|---|
Smriti Mandhana (c) | Meg Lanning (c) |
Sophie Devine | Shafali Verma |
Ellyse Perry | Marizanne Kapp |
Disha Kasat | Jemimah Rodrigues |
Richa Ghosh (w) | Alice Capsey |
Heather Knight | Jess Jonassen |
Kanika Ahuja | Taniya Bhatia (w) |
Sobhana Asha | Arundhati Reddy |
Megan Schutt | Shikha Pandey |
Preeti Bose | Radha Yadav |
Renuka Singh | Tara Norris |
Watch WPL 2023 Royal Challengers Bangalore vs Delhi Capitals Full Highlights
You can watch WPL 2023 Delhi Capitals vs Royal Challengers Bangalore Full Highlights. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Royal Challengers Bangalore vs Delhi Capitals Scoreboard
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 72 | 43 | 14 | 0 | 167.44 |
Shafali Verma | 84 | 45 | 10 | 4 | 186.66 |
Marizanne Kapp* | 39 | 17 | 3 | 3 | 229.41 |
Jemimah Rodrigues* | 22 | 15 | 3 | 0 | 146.66 |
Alice Capsey | – | – | – | – | – |
Jess Jonassen | – | – | – | – | – |
Taniya Bhatia (w) | – | – | – | – | – |
Arundhati Reddy | – | – | – | – | – |
Shikha Pandey | – | – | – | – | – |
Radha Yadav | – | – | – | – | – |
Tara Norris | – | – | – | – | – |
Royal Challengers Bangalore Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Renuka Singh | 3 | 0 | 24 | 0 | 8 |
Megan Schutt | 4 | 0 | 45 | 0 | 11.25 |
Preeti Bose | 4 | 0 | 35 | 0 | 8.75 |
Ellyse Perry | 3 | 0 | 29 | 0 | 9.66 |
Sophie Devine | 1 | 0 | 20 | 0 | 20 |
Sobhana Asha | 2 | 0 | 29 | 0 | 14.5 |
Heather Knight | 3 | 0 | 40 | 2 | 13.33 |
Royal Challengers Bangalore Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Smriti Mandhana (c) | 35 | 23 | 5 | 1 | 152.17 |
Sophie Devine | 14 | 11 | 3 | 0 | 127.27 |
Ellyse Perry | 31 | 19 | 5 | 0 | 163.15 |
Disha Kasat | 9 | 11 | 1 | 0 | 81.81 |
Richa Ghosh | 2 | 4 | 0 | 0 | 50 |
Heather Knight | 34 | 21 | 2 | 2 | 161.9 |
Kanika Ahuja | 0 | 1 | 0 | 0 | 0 |
Sobhana Asha | 2 | 3 | 0 | 0 | 66.66 |
Megan Schutt* | 30 | 19 | 5 | 0 | 157.89 |
Preeti Bose* | 2 | 8 | 0 | 0 | 25 |
Renuka Singh | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shikha Pandey | 4 | 0 | 35 | 1 | 8.75 |
Marizanne Kapp | 4 | 0 | 36 | 0 | 9 |
Jess Jonassen | 4 | 0 | 28 | 0 | 7 |
Alice Capsey | 2 | 0 | 10 | 2 | 5 |
Radha Yadav | 2 | 0 | 24 | 0 | 12 |
Tara Norris | 4 | 0 | 29 | 5 | 7.25 |
Player of the Match


In the second match of the Women’s Premier League (WPL), Tara Norris was named the player of the match. She put in an outstanding performance by taking 5 wickets in just 4 overs, conceding only 29 runs in the process. Her exceptional bowling skills played a crucial role in her team’s victory in the match.
Venue
Brabourne Stadium