WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Mumbai Indians VS Royal Challengers Bangalore Match 4. Both teams have strong batting and bowling sides. Mumbai Indians are led by the Indian international team skipper Harmanpreet Kaur. Meanwhile, Royal Challengers Bangalore is led by the Indian international team’s opening batsman Smriti Mandhana.
WPL 2023 Mumbai Indians VS Royal Challengers Bangalore Match 4 Toss
Royal Challengers Bangalore won the toss and decided to bat first.
WPL 2023 Teams Playing XI
Royal Challengers Bangalore | Mumbai Indians |
---|---|
Smriti Mandhana (c) | Hayley Matthews |
Sophie Devine | Yastika Bhatia (w) |
Disha Kasat | Nat Sciver-Brunt |
Ellyse Perry | Harmanpreet Kaur (c) |
Heather Knight | Amelia Kerr |
Richa Ghosh (w) | Pooja Vastrakar |
Kanika Ahuja | Issy Wong |
Shreyanka Patil | Humaira Kazi |
Megan Schutt | Amanjot Kaur |
Renuka Singh | Jintimani Kalita |
Preeti Bose | Saika Ishaque |
Watch WPL 2023 Mumbai Indians vs Royal Challengers Bangalore Full Highlights
You can watch WPL 2023 Royal Challengers Bangalore vs Mumbai Indians Full Highlights. Watch the video, and comment with your favourite player’s name in the comment section.
WPL 2023 Mumbai Indians vs Royal Challengers Bangalore Scoreboard
Royal Challengers Bangalore Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Smrithi Mandhana (c) | 23 | 17 | 5 | 0 | 135.29 |
Sophie Devine | 16 | 11 | 2 | 1 | 145.45 |
Disha Kasat | 0 | 2 | 0 | 0 | 0.00 |
Ellyse Perry | 13 | 7 | 1 | 1 | 185.71 |
Heather Knight | 0 | 1 | 0 | 0 | 0.00 |
Richa Ghosh (w) | 28 | 26 | 3 | 1 | 107.69 |
Kanika Ahuja | 22 | 13 | 3 | 1 | 169.23 |
Shreyanka Patil | 23 | 15 | 4 | 0 | 153.33 |
Megan Schutt | 20 | 14 | 3 | 0 | 142.86 |
Renuka Singh | 2 | 5 | 0 | 0 | 40.00 |
Preeti Bose | 1 | 1 | 0 | 0 | 100.00 |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Hayley Matthews | 4 | 0 | 28 | 3 | 7.00 |
Nat Sciver-Brunt | 3 | 0 | 34 | 1 | 11.33 |
Saika Ishaque | 4 | 0 | 26 | 2 | 6.50 |
Issy Wong | 2 | 0 | 18 | 0 | 9.00 |
Amelia Kerr | 3.4 | 0 | 30 | 2 | 8.18 |
Jintamani Kalita | 1 | 0 | 10 | 0 | 10.00 |
Pooja Vastrakar | 1 | 0 | 8 | 1 | 8.00 |
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Matthews | 77 | 38 | 13 | 1 | 202.63 |
Yastika Bhatia (w) | 23 | 19 | 4 | 0 | 121.05 |
Nat Sciver-Brunt | 55 | 29 | 9 | 1 | 189.66 |
Harmanpreet Kaur (c) | – | – | – | – | – |
Amelia Kerr | – | – | – | – | – |
Pooja Vastrakar | – | – | – | – | – |
Amanjot Kaur | – | – | – | – | – |
Issy Wong | – | – | – | – | – |
Humaira Kazi | – | – | – | – | – |
Jintamani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
Royal Challengers Bangalore Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Renuka Singh | 3 | 0 | 28 | 0 | 9.33 |
Preeti Bose | 4 | 0 | 34 | 1 | 8.50 |
Megan Schutt | 3 | 0 | 32 | 0 | 10.67 |
Ellyse Perry | 1.2 | 0 | 18 | 0 | 13.50 |
Shreyanka Patil | 2 | 0 | 32 | 0 | 16.00 |
Sophie Devine | 1 | 0 | 11 | 0 | 11.00 |
Player of the Match


In the WPL fourth match, Hayley Matthews put on an outstanding performance and was named the player of the match. She demonstrated her skills as an all-rounder by taking three wickets while only giving up 28 runs in her four overs.
Additionally, her batting was remarkable as she scored an impressive 77 runs in just 38 deliveries. Her overall contribution was crucial in securing the victory for her team.
Venue
Brabourne Stadium, Mumbai