WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Mumbai Indians VS Gujarat Giants Match 12. Both teams have strong batting and bowling sides. Mumbai Indians is led by the Indian international team skipper Harmanpreet Kaur. Meanwhile, Gujarat Giants is led by the Indian international team’s all-rounder Sneh Rana.
WPL 2023 Mumbai Indians VS Gujarat Giants Match 12 Toss
Gujarat Giants won the toss and decided to bowl first.
WPL 2023 Teams Playing XI
Mumbai Indians | Gujarat Giants |
---|---|
Yastika Bhatia (w) | Sophia Dunkley |
Hayley Matthews | Sabbhineni Meghana |
Nat Sciver-Brunt | Harleen Deol |
Harmanpreet Kaur (c) | Annabel Sutherland |
Amelia Kerr | Ashleigh Gardner |
Issy Wong | Dayalan Hemalatha |
Humaira Kazi | Sneh Rana (c) |
Dhara Gujjar | Sushma Verma (w) |
Amanjot Kaur | Kim Garth |
Jintimani Kalita | Tanuja Kanwar |
Saika Ishaque | Mansi Joshi |
Watch WPL 2023 Mumbai Indians vs Gujarat Giants Full Highlights
You can watch WPL 2023 Mumbai Indians vs Gujarat Giants full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Mumbai Indians vs Gujarat Giants Scoreboard
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Yastika Bhatia (w) | 44 | 37 | 5 | 1 | 118.91 |
Hayley Matthews | 0 | 3 | 0 | 0 | 0.00 |
Nat Sciver-Brunt | 36 | 31 | 5 | 1 | 116.12 |
Harmanpreet Kaur (c) | 51 | 30 | 7 | 2 | 170.00 |
Amelia Kerr | 19 | 13 | 2 | 0 | 146.15 |
Issy Wong | 0 | 1 | 0 | 0 | 0.00 |
Humaira Kazi | 2 | 2 | 0 | 0 | 100.00 |
Dhara Gujjar* | 1 | 1 | 0 | 0 | 100.00 |
Amanjot Kaur | 0 | 1 | 0 | 0 | 0.00 |
Jintimani Kalita* | 2 | 1 | 0 | 0 | 200.00 |
Saika Ishaque | – | – | – | – | – |
Gujarat Giants Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ashleigh Gardner | 4 | 0 | 34 | 3 | 8.50 |
Kim Garth | 4 | 0 | 31 | 1 | 7.75 |
Sneh Rana | 4 | 0 | 17 | 1 | 4.25 |
Tanuja Kanwar | 4 | 0 | 32 | 1 | 8.00 |
Annabel Sutherland | 4 | 0 | 42 | 0 | 10.50 |
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sophia Dunkley | 0 | 1 | 0 | 0 | 0.00 |
Sabbhineni Meghana | 16 | 17 | 3 | 0 | 94.11 |
Harleen Deol | 22 | 23 | 3 | 0 | 95.65 |
Annabel Sutherland | 0 | 4 | 0 | 0 | 0.00 |
Ashleigh Gardner | 8 | 10 | 1 | 0 | 80.00 |
Dayalan Hemalatha | 6 | 6 | 1 | 0 | 100.00 |
Sneh Rana (c) | 20 | 19 | 3 | 0 | 105.26 |
Sushma Verma* (w) | 18 | 19 | 1 | 0 | 94.73 |
Kim Garth | 8 | 8 | 1 | 0 | 100.00 |
Tanuja Kanwar | 0 | 4 | 0 | 0 | 0.00 |
Mansi Joshi* | 7 | 9 | 1 | 0 | 77.77 |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 21 | 3 | 5.25 |
Saika Ishaque | 4 | 0 | 20 | 0 | 5.00 |
Issy Wong | 3 | 0 | 19 | 1 | 6.33 |
Hayley Matthews | 4 | 0 | 23 | 3 | 5.75 |
Amelia Kerr | 4 | 0 | 18 | 2 | 4.50 |
Amanjot Kaur | 1 | 0 | 6 | 0 | 6.00 |
Player of the Match


Harmanpreet Kaur, captain of the Mumbai Indians and skipper of the Indian national team, was named Player of the Match in the Women’s Premier League (WPL) 12th match. In the match, Harmanpreet Kaur led her team to victory with her outstanding performance.
In just 30 balls, she made 51 runs. She played aggressively and scored quick runs under pressure, which was crucial in her team’s victory. As a result of her exceptional performance, Kaur was awarded the Player of the Match award and was highlighted as an important contributor to the team’s success.
Venue
Brabourne Cricket Stadium, Mumbai