WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Mumbai Indians VS Delhi Capitals Match 18. Both teams have strong batting and bowling sides. Mumbai Indians are led by the Indian international team skipper Harmanpreet Kaur. Meanwhile, Delhi Capitals is led by the Australian top-order batsman Meg Lanning.
WPL 2023 Mumbai Indians VS Delhi Capitals Match 18 Toss
Delhi Capitals won the toss and decided to bowl first.
WPL 2023 Teams Playing XI
Mumbai Indians | Delhi Capitals |
---|---|
Yastika Bhatia (w) | Meg Lanning (c) |
Hayley Matthews | Shafali Verma |
Nat Sciver-Brunt | Alice Capsey |
Harmanpreet Kaur (c) | Jemimah Rodrigues |
Amelia Kerr | Marizanne Kapp |
Pooja Vastrakar | Jess Jonassen |
Issy Wong | Taniya Bhatia (w) |
Amanjot Kaur | Arundhati Reddy |
Humaira Kazi | Radha Yadav |
Jintimani Kalita | Shikha Pandey |
Saika Ishaque | Poonam Yadav |
Watch WPL 2023 Mumbai Indians VS Delhi Capitals Full Highlights
You can watch WPL 2023 Mumbai Indians vs Delhi Capitals full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Mumbai Indians vs Delhi Capitals Scoreboard
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Yastika Bhatia (w) | 1 | 6 | 0 | 0 | 16.66 |
Hayley Matthews | 5 | 10 | 1 | 0 | 50.00 |
Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0.00 |
Harmanpreet Kaur (c) | 23 | 26 | 3 | 0 | 88.46 |
Amelia Kerr | 8 | 16 | 1 | 0 | 50.00 |
Pooja Vastrakar | 26 | 19 | 3 | 1 | 136.84 |
Issy Wong | 23 | 24 | 0 | 1 | 95.83 |
Amanjot Kaur | 19 | 16 | 2 | 0 | 118.75 |
Humaira Kazi | 2 | 2 | 0 | 0 | 100.00 |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 13 | 2 | 3.25 |
Alice Capsey | 1 | 0 | 4 | 0 | 4.00 |
Shikha Pandey | 4 | 0 | 21 | 2 | 5.25 |
Jess Jonassen | 4 | 0 | 25 | 2 | 6.25 |
Arundhati Reddy | 3 | 0 | 10 | 1 | 3.33 |
Radha Yadav | 3 | 0 | 18 | 0 | 6.00 |
Poonam Yadav | 1 | 0 | 18 | 0 | 18.00 |
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 32 | 22 | 4 | 1 | 145.45 |
Shafali Verma | 33 | 15 | 6 | 1 | 220.00 |
Alice Capsey | 38 | 17 | 1 | 5 | 223.52 |
Jemimah Rodrigues | – | – | – | – | – |
Marizanne Kapp | – | – | – | – | – |
Jess Jonassen | – | – | – | – | – |
Taniya Bhatia (w) | – | – | – | – | – |
Arundhati Reddy | – | – | – | – | – |
Radha Yadav | – | – | – | – | – |
Shikha Pandey | – | – | – | – | – |
Poonam Yadav | – | – | – | – | – |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nat Sciver-Brunt | 2 | 0 | 21 | 0 | 10.5 |
Issy Wong | 2 | 0 | 20 | 0 | 10.00 |
Saika Ishaque | 2 | 0 | 36 | 0 | 18.00 |
Hayley Matthews | 2 | 0 | 27 | 1 | 13.50 |
Amelia Kerr | 1 | 0 | 2 | 0 | 2.00 |
Player of the Match


Marizanne Kapp is a South African international cricketer. She is currently playing for Delhi Capitals in WPL. She was rewarded as a player of the match in the 18th match of WPL. She is a stunning bowler. Her spell against Mumbai Indians was tremendous. She bowled 4 overs and only conceded 13 runs and also took 2 wickets. She is really great bowler in the world of cricket.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai