WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Gujarat Giants VS Royal Challengers Bangalore Match 6. Both teams have strong batting and bowling sides. The Australian wicketkeeper-batsman Beth Mooney leads Gujarat Giants. Meanwhile, Royal Challengers Bangalore is led by the Indian international team’s opening batsman Smriti Mandhana.
WPL 2023 Gujarat Giants VS Royal Challengers Bangalore Match 6 Toss
Gujarat Giants won the toss and decided to bat first.
WPL 2023 Teams Playing XI
Gujarat Giants | Royal Challengers Bangalore |
---|---|
Sabbhineni Meghana | Smriti Mandhana (c) |
Sophia Dunkley | Sophie Devine |
Harleen Deol | Ellyse Perry |
Annabel Sutherland | Heather Knight |
Sushma Verma (w) | Richa Ghosh (w) |
Ashleigh Gardner | Poonam Khemnar |
Dayalan Hemalatha | Kanika Ahuja |
Sneh Rana (c) | Shreyanka Patil |
Tanuja Kanwar | Megan Schutt |
Kim Garth | Renuka Singh |
Mansi Joshi | Preeti Bose |
Watch WPL 2023 Gujarat Giants vs Royal Challengers Bangalore Full Highlights
You can watch WPL 2023 Gujarat Giants vs Royal Challengers Bangalore full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Gujarat Giants vs Royal Challengers Bangalore Scoreboard
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sabbhineni Meghana | 8 | 11 | 2 | 0 | 72.73 |
Sophia Dunkley | 65 | 28 | 11 | 3 | 232.14 |
Harleen Deol | 67 | 45 | 9 | 1 | 148.88 |
Ashleigh Gardner | 19 | 15 | 2 | 0 | 126.66 |
Dayalan Hemalatha | 16 | 7 | 2 | 1 | 228.57 |
Annabel Sutherland | 14 | 8 | 1 | 1 | 175.00 |
Sneh Rana (c) | 2 | 3 | 0 | 0 | 66.66 |
Kim Garth | 3 | 2 | 0 | 0 | 150.00 |
Sushma Verma (w) | 5 | 2 | 1 | 0 | 250.00 |
Tanuja Kanwar | – | – | – | – | – |
Mansi Joshi | – | – | – | – | – |
Royal Challengers Bangalore Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Megan Schutt | 3 | 1 | 26 | 1 | 8.66 |
Ellyse Perry | 4 | 0 | 43 | 0 | 10.75 |
Renuka Singh | 4 | 0 | 36 | 1 | 9.00 |
Preeti Bose | 3 | 0 | 47 | 0 | 15.66 |
Shreyanka Patil | 4 | 0 | 32 | 2 | 8.00 |
Heather Knight | 2 | 0 | 17 | 2 | 8.50 |
Royal Challengers Bangalore Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Smriti Mandhana (c) | 18 | 14 | 3 | 0 | 128.57 |
Sophie Devine | 66 | 45 | 8 | 2 | 146.66 |
Ellyse Perry | 32 | 25 | 5 | 0 | 128.00 |
Richa Ghosh (w) | 10 | 10 | 2 | 0 | 100 |
Heather Knight | 30 | 11 | 5 | 1 | 272.72 |
Kanika Ahuja | 10 | 7 | 2 | 0 | 142.85 |
Poonam Khemnar | 2 | 4 | 0 | 0 | 50.00 |
Shreyanka Patil | 11 | 4 | 1 | 1 | 275.00 |
Megan Schutt | – | – | – | – | – |
Renuka Singh | – | – | – | – | – |
Preeti Bose | – | – | – | – | – |
Gujarat Giants Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kim Garth | 3 | 0 | 27 | 0 | 9.00 |
Tanuja Kanwar | 4 | 0 | 28 | 0 | 7.00 |
Ashleigh Gardner | 4 | 0 | 31 | 3 | 7.75 |
Annabel Sutherland | 4 | 0 | 56 | 2 | 14.00 |
Sneh Rana | 4 | 0 | 34 | 0 | 8.50 |
Mansi Joshi | 1 | 0 | 9 | 1 | 9.00 |
Player of the Match


Sophia Dunkley is an England all-rounder who was named the player of the match in the 6th match of the Women’s Cricket Super League (WPL). She displayed an outstanding performance by scoring 65 runs on just 28 balls, including 11 fours and 3 sixes, which helped her team secure a comfortable victory.
Dunkley’s exceptional batting skills and her ability to score quickly under pressure made her a standout player of the match. Her performance was crucial in helping her team achieve victory, and she was rightly awarded the player of the match award for her remarkable contribution.
Venue
Brabourne Stadium, Mumbai