WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Gujarat Giants vs Delhi Capitals Match 9. Both teams have strong batting and bowling sides. Gujarat Giants is led by the Indian international team’s all-rounder Sneh Rana. Meanwhile, Delhi Capitals is led by the Australian top-order batsman Meg Lanning.
WPL 2023 Gujarat Giants VS Delhi Capitals Match 9 Toss
Gujarat Giants won the toss and decided to bat first.
WPL 2023 Teams Playing XI
Gujarat Giants | Delhi Capitals |
---|---|
Sabbhineni Meghana | Meg Lanning (c) |
Laura Wolvaardt | Shafali Verma |
Harleen Deol | Jemimah Rodrigues |
Ashleigh Gardner | Laura Harris |
Dayalan Hemalatha | Marizanne Kapp |
Georgia Wareham | Jess Jonassen |
Sushma Verma (w) | Taniya Bhatia (w) |
Kim Garth | Shikha Pandey |
Tanuja Kanwar | Minnu Mani |
Sneh Rana (c) | Radha Yadav |
Mansi Joshi | Tara Norris |
Watch WPL 2023 Gujarat Giants VS Delhi Capitals Full Highlights
You can watch WPL 2023 Gujarat Giants vs Delhi Capitals full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Gujarat Giants vs Delhi Capitals Scoreboard
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sabbhineni Meghana | 0 | 2 | 0 | 0 | 0.00 |
Laura Wolvaardt | 1 | 2 | 0 | 0 | 50.00 |
Harleen Deol | 20 | 14 | 4 | 0 | 142.85 |
Ashleigh Gardner | 0 | 1 | 0 | 0 | 0.00 |
Dayalan Hemalatha | 5 | 5 | 1 | 0 | 100.00 |
Georgia Wareham | 22 | 25 | 2 | 0 | 88.00 |
Sushma Verma (w) | 2 | 10 | 0 | 0 | 20.00 |
Kim Garth | 32 | 37 | 3 | 0 | 86.48 |
Tanuja Kanwar | 13 | 19 | 1 | 0 | 68.42 |
Sneh Rana (c) | 2 | 3 | 0 | 0 | 66.66 |
Mansi Joshi | 5 | 2 | 1 | 0 | 250.00 |
Delhi Capitals Bowling
Name | Over | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 15 | 5 | 3.75 |
Radha Yadav | 4 | 0 | 19 | 1 | 4.75 |
Shikha Pandey | 4 | 0 | 26 | 3 | 6.50 |
Jess Jonassen | 4 | 0 | 19 | 0 | 4.75 |
Tara Norris | 1 | 0 | 6 | 0 | 6.00 |
Minnu Mani | 3 | 0 | 18 | 0 | 6.00 |
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 21 | 15 | 3 | 0 | 140.00 |
Shafali Verma | 76 | 28 | 10 | 5 | 271.42 |
Jemimah Rodrigues | – | – | – | – | – |
Laura Harris | – | – | – | – | – |
Marizanne Kapp | – | – | – | – | – |
Jess Jonassen | – | – | – | – | – |
Taniya Bhatia (w) | – | – | – | – | – |
Shikha Pandey | – | – | – | – | – |
Minnu Mani | – | – | – | – | – |
Radha Yadav | – | – | – | – | – |
Tara Norris | – | – | – | – | – |
Gujarat Giants Bowling
Name | Over | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kim Garth | 2 | 0 | 20 | 0 | 10.00 |
Tanuja Kanwar | 2 | 0 | 27 | 0 | 13.50 |
Ashleigh Gardner | 1 | 0 | 22 | 0 | 22.00 |
Mansi Joshi | 2 | 0 | 31 | 0 | 15.50 |
Georgia Wareham | 0.1 | 0 | 4 | 0 | 24.00 |
Player of the Match


Marizanne Kapp is a highly talented South African all-rounder who plays for the Delhi Capitals in the Women’s Premier League T20. In the 9th match of the tournament, Kapp was named player of the match for her outstanding performance. She picked up 5 wickets in just 4 overs and conceded only 15 runs, making it a remarkable spell of bowling. Kapp’s ability to swing the ball both ways, coupled with her accuracy and pace, made her a tough proposition for the opposition batters. Her impressive performance with the ball was instrumental in helping her team secure a comfortable victory in the match. Overall, Kapp’s skill and versatility as an all-rounder make her an asset to any team she plays for.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai