WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Delhi Capitals VS UP Warriorz Match 5. Both teams have strong batting and bowling sides. Delhi Capitals is led by the Australian top-order batsman Meg Lanning. Meanwhile, UP Warriorz is led by the Australian international team’s opening batsman Alyssa Healy.
WPL 2023 Delhi Capitals VS UP Warriorz Match 5 Toss
UP Warriorz won the match and decided to bowl first.
WPL 2023 Teams Playing XI
Delhi Capitals | UP Warriorz |
---|---|
Meg Lanning (c) | Alyssa Healy (c) (w) |
Shafali Verma | Shweta Sehrawat |
Marizanne Kapp | Kiran Navgire |
Jemimah Rodrigues | Tahlia McGrath |
Alice Capsey | Deepti Sharma |
Jess Jonassen | Devika Vaidya |
Taniya Bhatia (w) | Simran Shaikh |
Arundhati Reddy | Shabnim Ismail |
Shikha Pandey | Sophie Ecclestone |
Radha Yadav | Anjali Sarvani |
Tara Norris | Rajeshwari Gayakwad |
Watch WPL 2023 Delhi Capitals vs UP Warriorz Full Highlights
You can watch WPL 2023 Delhi Capitals vs UP Warriorz Full Highlights. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Delhi Capitals vs UP Warriorz Scoreboard
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 70 | 42 | 10 | 3 | 166.67 |
Shafali Verma | 17 | 14 | 1 | 1 | 121.43 |
Marizanne Kapp | 16 | 12 | 2 | 0 | 133.33 |
Jemimah Rodrigues* | 34 | 22 | 4 | 0 | 154.55 |
Alice Capsey | 21 | 10 | 1 | 2 | 210.00 |
Jess Jonassen* | 42 | 20 | 3 | 3 | 210.00 |
Taniya Bhatia (w) | – | – | – | – | – |
Arundhati Reddy | – | – | – | – | – |
Shikha Pandey | – | – | – | – | – |
Radha Yadav | – | – | – | – | – |
Tara Norris | – | – | – | – | – |
UP Warriorz Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 29 | 1 | 7.25 |
Anjali Sarvani | 3 | 0 | 31 | 0 | 10.33 |
Rajeshwari Gayakwad | 2 | 0 | 31 | 1 | 15.50 |
Tahlia McGrath | 3 | 0 | 37 | 1 | 12.33 |
Deepti Sharma | 4 | 0 | 40 | 0 | 10.00 |
Sophie Ecclestone | 4 | 0 | 41 | 1 | 10.25 |
UP Warriorz Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Alyssa Healy (c) (w) | 24 | 17 | 5 | 0 | 141.18 |
Shweta Sehrawat | 1 | 6 | 0 | 0 | 16.67 |
Kiran Navgire | 2 | 2 | 0 | 0 | 100.00 |
Tahlia Mcgrath* | 90 | 50 | 11 | 4 | 180.00 |
Deepti Sharma | 12 | 20 | 1 | 0 | 60.00 |
Devika Vaidya | 23 | 21 | 2 | 0 | 109.52 |
Simran Shaikh* | 6 | 4 | 1 | 0 | 150.00 |
Sophie Ecclestone | – | – | – | – | – |
Shabnim Ismail | – | – | – | – | – |
Rajeshwari Gayakwad | – | – | – | – | – |
Anjali Sarvani | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 1 | 29 | 1 | 7.25 |
Shikha Pandey | 4 | 0 | 18 | 1 | 4.50 |
Jess Jonassen | 4 | 0 | 43 | 3 | 10.75 |
Tara Norris | 2 | 0 | 25 | 0 | 12.50 |
Alice Capsey | 4 | 0 | 25 | 0 | 6.25 |
Radha Yadav | 1 | 0 | 11 | 0 | 11.00 |
Arundhati Reddy | 1 | 0 | 14 | 0 | 14.00 |
Player of the Match


Jess Jonassen, the Australian all-rounder, was named the player of the match in the 5th match of the WPL (Women’s Premier League). She had an impressive performance in both bowling and batting.
In the bowling department, Jonassen took 3 wickets in 4 overs while conceding 43 runs. Her disciplined bowling helped to restrict the opposition’s scoring rate and pick up crucial wickets.
In batting, Jess Jonassen played a quickfire knock of 42 runs off just 20 balls, which included 3 fours and 3 sixes. Her aggressive batting approach helped to accelerate the team’s scoring rate and set a challenging total for the opposition.
Overall, Jess Jonassen’s outstanding all-round performance played a significant role in her team’s victory, making her a deserving recipient of the player of the match award.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai