WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Delhi Capitals VS Mumbai Indians Match 7. Both teams have strong batting and bowling sides. Delhi Capitals is led by the Australian top-order batsman Meg Lanning. Meanwhile, Mumbai Indians are led by the Indian international team skipper Harmanpreet Kaur.
WPL 2023 Delhi Capitals VS Mumbai Indians Match 7 Toss
Delhi Capitals won the toss and decided to bat first.
WPL 2023 Teams Playing XI
Delhi Capitals | Mumbai Indians |
---|---|
Meg Lanning (c) | Hayley Matthews |
Shafali Verma | Yastika Bhatia (w) |
Jemimah Rodrigues | Nat Sciver-Brunt |
Marizanne Kapp | Harmanpreet Kaur (c) |
Alice Capsey | Amelia Kerr |
Jess Jonassen | Pooja Vastrakar |
Taniya Bhatia (w) | Issy Wong |
Shikha Pandey | Humaira Kazi |
Minnu Mani | Amanjot Kaur |
Radha Yadav | Jintimani Kalita |
Tara Norris | Saika Ishaque |
Watch WPL 2023 Delhi Capitals vs Mumbai Indians Full Highlights
You can watch WPL 2023 Delhi Capitals vs Mumbai Indians full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Delhi Capitals vs Mumbai Indians Scoreboard
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 43 | 41 | 5 | 0 | 104.87 |
Shafali Verma | 2 | 6 | 0 | 0 | 33.33 |
Alice Capsey | 6 | 7 | 1 | 0 | 85.71 |
Marizanne Kapp | 2 | 4 | 0 | 0 | 50 |
Jemimah Rodrigues | 25 | 18 | 3 | 0 | 138.88 |
Jess Jonassen | 2 | 3 | 0 | 0 | 66.66 |
Taniya Bhatia (w) | 4 | 9 | 0 | 0 | 44.44 |
Minnu Mani | 0 | 3 | 0 | 0 | 0 |
Radha Yadav | 10 | 9 | 0 | 1 | 111.11 |
Shikha Pandey | 4 | 8 | 0 | 0 | 50 |
Tara Norris | 0 | 1 | 0 | 0 | 0 |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nat Sciver-Brunt | 3 | 0 | 22 | 0 | 7.33 |
Saika Ishaque | 3 | 0 | 13 | 3 | 4.33 |
Issy Wong | 4 | 0 | 10 | 3 | 2.5 |
Pooja Vastrakar | 1 | 0 | 6 | 1 | 6 |
Amelia Kerr | 3 | 0 | 29 | 0 | 9.66 |
Hayley Matthews | 4 | 0 | 19 | 3 | 4.75 |
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Yastika Bhatia (w) | 41 | 32 | 8 | 0 | 128.12 |
Hayley Matthews | 32 | 31 | 6 | 0 | 103.22 |
Nat Sciver-Brunt | 23 | 19 | 4 | 0 | 121.05 |
Harmanpreet Kaur (c) | 11 | 8 | 2 | 0 | 137.5 |
Amelia Kerr | – | – | – | – | – |
Pooja Vastrakar | – | – | – | – | – |
Issy Wong | – | – | – | – | – |
Humaira Kazi | – | – | – | – | – |
Amanjot Kaur | – | – | – | – | – |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 25 | 0 | 6.25 |
Shikha Pandey | 3 | 0 | 28 | 0 | 9.33 |
Jess Jonassen | 3 | 0 | 25 | 0 | 8.33 |
Radha Yadav | 1 | 0 | 12 | 0 | 12 |
Alice Capsey | 3 | 0 | 14 | 1 | 4.66 |
Tara Norris | 1 | 0 | 4 | 1 | 4 |
Player of the Match


Saika Ishaque was named the player of the match in the seventh match of the WPL (Women’s Premier League) after a brilliant performance with the ball. She took three wickets and conceded just 13 runs in her three overs, helping her team to a dominant victory. Her outstanding bowling figures made her the standout performer of the match and earned her the well-deserved accolade of the player of the match.
Venue
Dr. DY Patil Sports Academy, Navi Mumbai