WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Delhi Capitals VS Mumbai Indians Final Match. Both teams have strong batting and bowling sides. Delhi Capitals is led by the Australian top-order batsman Meg Lanning. Meanwhile, Mumbai Indians is led by the Indian international team skipper Harmanpreet Kaur.
WPL 2023 Delhi Capitals VS Mumbai Indians Final Match Toss
Delhi Capitals won the toss and decided to bat first
WPL 2023 Teams Playing XI
Delhi Capitals | Mumbai Indians |
Meg Lanning (c) | Hayley Matthews |
Shafali Verma | Yastika Bhatia (w) |
Alice Capsey | Nat Sciver-Brunt |
Marizanne Kapp | Harmanpreet Kaur (c) |
Jemimah Rodrigues | Amelia Kerr |
Jess Jonassen | Pooja Vastrakar |
Taniya Bhatia (w) | Issy Wong |
Minnu Mani | Amanjot Kaur |
Radha Yadav | Humaira Kazi |
Shikha Pandey | Jintimani Kalita |
Arundhati Reddy | Saika Ishaque |
Watch WPL 2023 Delhi Capitals vs Mumbai Indians Final Match Full Highlights
You can watch WPL 2023 Delhi Capitals vs Mumbai Indians full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Delhi Capitals vs Mumbai Indians Scoreboard
Delhi Capitals Batting
Name | Runs | Balls | 4s | 6s | S/R |
Meg Lanning (c) | 35 | 29 | 5 | 0 | 120.69 |
Shafali Verma | 11 | 4 | 1 | 1 | 275.00 |
Alice Capsey | 0 | 2 | 0 | 0 | 0.00 |
Jemimah Rodrigues | 9 | 8 | 2 | 0 | 112.50 |
Marizanne Kapp | 18 | 21 | 2 | 0 | 85.71 |
Jess Jonassen | 2 | 11 | 0 | 0 | 18.18 |
Arundhati Reddy | 0 | 5 | 0 | 0 | 0.00 |
Shikha Pandey | 27 | 17 | 3 | 1 | 158.82 |
Minnu Mani | 1 | 9 | 0 | 0 | 11.11 |
Taniya Bhatia (w) | 0 | 2 | 0 | 0 | 0.00 |
Radha Yadav | 27 | 12 | 2 | 2 | 225.00 |
Mumbai Indians Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
Nat Sciver-Brunt | 4 | 0 | 37 | 0 | 9.25 |
Issy Wong | 4 | 0 | 42 | 3 | 10.50 |
Saika Ishaque | 4 | 0 | 28 | 0 | 7.00 |
Amelia Kerr | 4 | 0 | 18 | 2 | 4.50 |
Hayley Matthews | 4 | 2 | 5 | 3 | 1.25 |
Mumbai Indians Batting
Name | Runs | Balls | 4s | 6s | S/R |
Hayley Matthews | 13 | 12 | 3 | 0 | 108.33 |
Yastika Bhatia (w) | 4 | 3 | 1 | 0 | 133.33 |
Nat Sciver-Brunt | 60 | 55 | 7 | 0 | 109.09 |
Harmanpreet Kaur (c) | 37 | 39 | 5 | 0 | 94.87 |
Amelia Kerr | 14 | 8 | 2 | 0 | 175.00 |
Pooja Vastrakar | – | – | – | – | – |
Issy Wong | – | – | – | – | – |
Amanjot Kaur | – | – | – | – | – |
Humaira Kazi | – | – | – | – | – |
Jintimani Kalita | – | – | – | – | – |
Saika Ishaque | – | – | – | – | – |
Delhi Capitals Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
Marizanne Kapp | 4 | 0 | 22 | 0 | 5.50 |
Radha Yadav | 4 | 0 | 24 | 1 | 6.00 |
Jess Jonassen | 4 | 0 | 28 | 1 | 7.00 |
Shikha Pandey | 4 | 0 | 23 | 0 | 5.75 |
Alice Capsey | 3.3 | 0 | 34 | 0 | 9.71 |
Player of the Match


In the Final of the WPL between MI and DC, Nat Sciver-Brunt was named player of the match. As an international player, she represents England. It is hard to find a player who is better all-round than her. Currently, she plays for the Mumbai Indians in WPL.
Seven 4’s helped her make 60 runs on 55 balls in the final match. Her innings won the WPL final match between MI and DC.
Venue
Brabourne Stadium