WPL 2023 Highlights: In this article, you will find the complete highlights of the WPL 2023 Delhi Capitals VS Gujarat Giants Match 14. Both teams have strong batting and bowling sides. Gujarat Giants is led by the Indian international team’s all-rounder Sneh Rana. Meanwhile, Delhi Capitals is led by the Australian top-order batsman Meg Lanning.
WPL 2023 Delhi Capitals VS Gujarat Giants Match 14 Toss
Delhi Capitals won the toss and decided to field first.
WPL 2023 Teams Playing XI
Delhi Capitals | Gujarat Giants |
---|---|
Meg Lanning (c) | Sophia Dunkley |
Shafali Verma | Laura Wolvaardt |
Alice Capsey | Harleen Deol |
Jemimah Rodrigues | Ashleigh Gardner |
Marizanne Kapp | Dayalan Hemalatha |
Jess Jonassen | Ashwani Kumari |
Taniya Bhatia (w) | Sushma Verma (w) |
Arundhati Reddy | Sneh Rana (c) |
Radha Yadav | Tanuja Kanwar |
Shikha Pandey | Kim Garth |
Poonam Yadav | Mansi Joshi |
Watch WPL 2023 Gujarat Giants vs Delhi Capitals Full Highlights
You can watch WPL 2023 Gujarat Giants vs Delhi Capitals full highlights here. Watch the video, and comment with your favorite player’s name in the comment section.
WPL 2023 Delhi Capitals vs Gujarat Giants Scoreboard
Gujarat Giants Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Sophia Dunkley | 4 | 6 | 0 | 0 | 66.66 |
Laura Wolvaardt | 57 | 45 | 6 | 1 | 126.66 |
Harleen Deol | 31 | 33 | 4 | 0 | 93.93 |
Ashleigh Gardner* | 51 | 33 | 9 | 0 | 154.54 |
Dayalan Hemalatha | 1 | 3 | 0 | 0 | 33.33 |
Ashwani Kumari | – | – | – | – | – |
Sushma Verma (w) | – | – | – | – | – |
Sneh Rana (c) | – | – | – | – | – |
Tanuja Kanwar | – | – | – | – | – |
Kim Garth | – | – | – | – | – |
Mansi Joshi | – | – | – | – | – |
Delhi Capital Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 24 | 1 | 6.00 |
Radha Yadav | 3 | 0 | 23 | 0 | 7.66 |
Alice Capsey | 1 | 0 | 7 | 0 | 7.00 |
Shikha Pandey | 3 | 0 | 21 | 0 | 7.00 |
Jess Jonassen | 4 | 0 | 38 | 2 | 9.50 |
Poonam Yadav | 2 | 0 | 7 | 0 | 3.50 |
Arundhati Reddy | 3 | 0 | 25 | 1 | 8.33 |
Delhi Capital Batting
Name | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) | 18 | 15 | 3 | 0 | 120.00 |
Shafali Verma | 8 | 7 | 0 | 1 | 114.28 |
Alice Capsey | 22 | 11 | 2 | 2 | 200.00 |
Jemimah Rodrigues | 1 | 4 | 0 | 0 | 25.00 |
Marizanne Kapp | 36 | 29 | 4 | 1 | 124.13 |
Jess Jonassen | 4 | 10 | 0 | 0 | 40.00 |
Taniya Bhatia (w) | 1 | 4 | 0 | 0 | 25.00 |
Arundhati Reddy | 25 | 17 | 4 | 0 | 147.05 |
Radha Yadav | 1 | 3 | 0 | 0 | 33.33 |
Shikha Pandey | 8 | 9 | 0 | 0 | 88.88 |
Poonam Yadav | 0 | 3 | 0 | 0 | 0.00 |
Gujarat Giants Bowling
Name | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kim Garth | 4 | 0 | 18 | 2 | 4.50 |
Tanuja Kanwar | 4 | 0 | 29 | 2 | 7.25 |
Ashleigh Gardner | 3.4 | 0 | 19 | 2 | 5.18 |
Sneh Rana | 3 | 0 | 27 | 1 | 9.00 |
Mansi Joshi | 1 | 0 | 16 | 0 | 16.00 |
Harleen Deol | 3 | 0 | 27 | 1 | 9.00 |
Player of the Match


Ashleigh Gardner is an Australian all-rounder who was named the player of the match in the 14th match of WPL. She’s playing for Gujarat Giants. She played an astonishing inning of 51 runs on just 33 balls and remains unbeaten. And she was also good with the ball. She took 2 wickets and gave only 19 runs to the opponent team. Ashleigh Gardner also has many international records. Overall she’s one of the best all-rounders in the world.
Venue
Brabourne Stadium, Mumbai