“The first season of the Women’s Indian Premier League 2023 (also known as Women’s Premier League, Women’s IPL 2023, or WPL T20 2023) will take place from March 4 to March 26, 2023. This is a Twenty20 cricket league for women, organized by the Board of Control for Cricket in India (BCCI).”
Women’s IPL 2023 Schedule
The Women’s IPL 2023, organized by the Board of Control for Cricket in India (BCCI), has been scheduled for March 2023, taking place after the conclusion of the ICC Women’s T20 World Cup 2023 and prior to the start of the men’s IPL 2023.
And the wait is over now because the official schedule for WPL has been announced by BCCI. The complete fixture of the tournament is given below:
Match No | Day | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|
1 | Sat | 4-Mar-2023 | 7:30 PM | Gujarat Giants | Mumbai Indians | DY Patil Stadium |
2 | Sun | 5-Mar-2023 | 3:30 PM | RCB | Delhi Capitals | Brabourne – CCI |
3 | Sun | 5-Mar-2023 | 7:30 PM | UP Warriorz | Gujarat Giants | DY Patil Stadium |
4 | Mon | 6-Mar-2023 | 7:30 PM | Mumbai Indians | RCB | Brabourne – CCI |
5 | Tue | 7-Mar-2023 | 7:30 PM | Delhi Capitals | UP Warriorz | DY Patil Stadium |
6 | Wed | 8-Mar-2023 | 7:30 PM | Gujarat Giants | RCB | Brabourne – CCI |
7 | Thur | 9-Mar-2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | DY Patil Stadium |
8 | Fri | 10-Mar-2023 | 7:30 PM | RCB | UP Warriorz | Brabourne – CCI |
9 | Sat | 11-Mar-2023 | 7:30 PM | Gujarat Giants | Delhi Capitals | DY Patil Stadium |
10 | Sun | 12-Mar-2023 | 7:30 PM | UP Warriorz | Mumbai Indians | Brabourne – CCI |
11 | Mon | 13-Mar-2023 | 7:30 PM | Delhi Capitals | RCB | DY Patil Stadium |
12 | Tue | 14-Mar-2023 | 7:30 PM | Mumbai Indians | Gujarat Giants | Brabourne – CCI |
13 | Wed | 15-Mar-2023 | 7:30 PM | UP Warriorz | RCB | DY Patil Stadium |
14 | Thur | 16-Mar-2023 | 7:30 PM | Delhi Capitals | Gujarat Giants | Brabourne – CCI |
15 | Sat | 18-Mar-2023 | 3:30 PM | Mumbai Indians | UP Warriorz | DY Patil Stadium |
16 | Sat | 18-Mar-2023 | 7:30 PM | RCB | Gujarat Giants | Brabourne – CCI |
17 | Mon | 20-Mar-2023 | 3:30 PM | Gujarat Giants | UP Warriorz | Brabourne – CCI |
18 | Mon | 20-Mar-2023 | 7:30 PM | Mumbai Indians | Delhi Capitals | DY Patil Stadium |
19 | Tue | 21-Mar-2023 | 3:30 PM | RCB | Mumbai Indians | DY Patil Stadium |
20 | Tue | 21-Mar-2023 | 7:30 PM | UP Warriorz | Delhi Capitals | Brabourne – CCI |
21 | Fri | 24-Mar-2023 | 7:30 PM | UP Warriorz | Mumbai Indians | DY Patil Stadium |
22 | Sun | 26-Mar-2023 | 7:30 PM | Delhi Capitals | TBD | Brabourne – CCI |
Women’s IPL 2023 Franchise
The Board of Control for Cricket in India (BCCI) has announced the winning bidders for the Women’s Premier League (WIPL), with five franchises securing ownership rights for the WPL. Below is the women’s ipl 2023 team list with their franchise prices.
Serial No | Successful Bidder | City | Franchise Name | Amount in INR ₹ |
---|---|---|---|---|
1. | Adani Sportsline Pvt. Ltd | Ahmedabad | Gujarat Giants | ₹1289 crores |
2. | Indiawin Sports Pvt. Ltd | Mumbai | Mumbai Indians | ₹912.99 crores |
3. | Royal Challengers Sports Pvt. Ltd | Bengaluru | Royal Challengers Bangalore | ₹901 crores |
4. | JSW GMR Cricket Pvt. Ltd | Delhi | Delhi Capitals | ₹810 crores |
5. | Capri Global Holdings Pvt. Ltd | Lucknow | UP Warriorz | ₹757 crores |
Women’s IPL 2023 All-Team Squad
WPL 2023 Mumbai Indians Squad
Here you can find the complete squad of the Mumbai Indians team with their nation, role, and price.
Player | Nation | Role | Price |
---|---|---|---|
Harmanpreet Kaur (c) | India | Batter | INR 1.60 Crores |
Natalie Sciver | England | All-rounder | INR 3.20 Crores |
Amelia Kerr | New Zealand | All-rounder | INR 1.00 Crores |
Pooja Vastrakar | India | All-rounder | INR 1.90 Crores |
Yastika Bhatia | India | Wicketkeeper | INR 1.50 Crores |
Heather Graham | Australia | All-rounder | INR 30 Lakhs |
Issy Wong | England | Bowler | INR 30 Lakhs |
Amanjot Kaur | India | Batter | INR 50 Lakhs |
Dhara Gujjar | India | Batter | INR 10 Lakhs |
Saika Ishaque | India | Batter | INR 10 Lakhs |
Hayley Matthews | West Indies | All-rounder | INR 40 Lakhs |
Chloe Tryon | South Africa | All-rounder | INR 30 Lakhs |
Humaira Kazi | India | All-rounder | INR 10 Lakhs |
Priyanka Bala | India | Batter | INR 20 Lakhs |
Sonam Yadav | India | Bowler | INR 10 Lakhs |
Neelam Bisht | India | Batter | INR 10 Lakhs |
Jintamani Kalita | India | All-rounder | INR 10 Lakhs |
WPL 2023 Delhi Capitals Squad
Here you can find the complete squad of the Delhi Capitals team with their nation, role, and price.
Player | Nation | Role | Price |
---|---|---|---|
Jemimah Rodrigues | India | Batter | INR 2.20 Crores |
Meg Lanning (c) | Australia | Batter | INR 1.10 Crores |
Shafali Verma | India | Batter | INR 2 Crores |
Radha Yadav | India | All-rounder | INR 40 Lakhs |
Shikha Pandey | India | All-rounder | INR 60 Lakhs |
Marizanne Kapp | South Africa | All-rounder | INR 1.5 Crores |
Titas Sadhu | India | Bowler | INR 25 Lakhs |
Alice Capsey | England | Batter | INR 75 Lakhs |
Tara Norris | USA | Bowler | INR 10 Lakhs |
Laura Harris | Australia | Batter | INR 45 Lakhs |
Jasia Akhtar | India | Batter | INR 20 Lakhs |
Minnu Mani | India | All-rounder | INR 30 Lakhs |
Taniya Bhatia | India | Wicketkeeper | INR 30 Lakhs |
Poonam Yadav | India | Bowler | INR 30 Lakhs |
Jess Jonassen | Australia | Bowler | INR 50 Lakhs |
Sneha Deepthi | India | All-rounder | INR 30 Lakhs |
Arundhati Reddy | India | All-rounder | INR 30 Lakhs |
Aparna Mondal | India | Wicketkeeper | INR 10 Lakhs |
WPL 2023 Gujarat Giants Squad
Here you can find the complete squad of the Gujarat Giants team with their nation, role, and price.
Player | Nation | Role | Price |
---|---|---|---|
Ashleigh Gardner | Australia | All-rounder | INR 3.20 Crores |
Beth Mooney (c) | Australia | Wicketkeeper | INR 2.00 Crores |
Sophia Dunkley | England | Batter | INR 60 Lakhs |
Annabel Sutherland | Australia | All-rounder | INR 70 Lakhs |
Harleen Deol | India | All-rounder | INR 40 Lakhs |
Deandra Dottin | West Indies | All-rounder | INR 60 Lakhs |
Sneh Rana | India | Bowler | INR 75 Lakhs |
S Meghana | India | Batter | INR 30 Lakhs |
Georgia Wareham | Australia | Bowler | INR 75 Lakhs |
Mansi Joshi | India | Bowler | INR 30 Lakhs |
D Hemalatha | India | Batter | INR 30 Lakhs |
Monica Patel | India | All-rounder | INR 30 Lakhs |
Tanuja Kanwer | India | Bowler | INR 50 Lakhs |
Sushma Verma | India | Wicketkeeper | INR 60 Lakhs |
Hurley Gala | India | All-rounder | INR 10 Lakhs |
Ashwani Kumari | India | All-rounder | INR 30 Lakhs |
Parunika Sisodia | India | Bowler | INR 10 Lakhs |
Shabnam MD | India | Bowler | INR 10 Lakhs |
WPL 2023 RCB Squad
Here you can find the complete squad of the Royal Challengers Bangalore team with their nation, role, and price.
Player | Nation | Role | Price |
---|---|---|---|
Smrithi Mandhana (c) | India | Batter | INR 3.40 Crores |
Sophie Devine | New Zealand | All-rounder | INR 50 lakh |
Ellyse Perry | Australia | All-rounder | INR 1.70 Crores |
Renuka Singh | India | Bowler | INR 1.50 Crores |
Richa Ghosh | India | Wicketkeeper | INR 1.90 Crores |
Erin Burns | Australia | All-rounder | INR 30 Lakhs |
Disha Kasat | India | Batter | INR 10 Lakhs |
Indrani Roy | India | Wicketkeeper | INR 10 Lakhs |
Shreyanka Patil | India | Batter | INR 10 Lakhs |
Kanika Ahuja | India | Batter | INR 35 Lakhs |
Asha Shobana | India | Batter | INR 10 Lakhs |
Heather Knight | England | All-rounder | INR 40 Lakhs |
Dane van Niekerk | South Africa | All-rounder | INR 30 Lakhs |
Preeti Bose | India | Bowler | INR 30 Lakhs |
Poonam Khemnar | India | All-rounder | INR 10 Lakhs |
Komal Zanzad | India | Bowler | INR 25 Lakhs |
Megan Schutt | Australia | Bowler | INR 40 Lakhs |
Sahana Pawar | India | Bowler | INR 10 Lakhs |
WPL 2023 UP Warriorz Squad
Here you can find the complete squad of the Uttar Pradesh Warriorz team with their nation, role, and price.
Player | Nation | Role | Price |
---|---|---|---|
Sophie Ecclestone | England | All-rounder | INR 1.80 Crores |
Deepti Sharma | India | All-rounder | INR 2.60 Crores |
Tahlia McGrath | Australia | All-rounder | INR 1.40 Crore |
Shabnim Ismail | South Africa | Bowler | INR 1.00 Crore |
Alyssa Healy (c) | Australia | Wicketkeeper | INR 70 Lakhs |
Anjali Sarvani | India | Bowler | INR 55 Lakhs |
Rajeshwari Gayakwad | India | Bowler | INR 40 Lakhs |
Parshavi Chopra | India | All-rounder | INR 10 Lakhs |
Shweta Sehrawat | India | All-rounder | INR 40 Lakhs |
S Yashasri | India | Bowler | INR 10 Lakhs |
Kiran Navgire | India | Batter | INR 30 Lakhs |
Grace Harris | Australia | Bowler | INR 75 Lakhs |
Devika Vaidya | India | All-rounder | INR 1.4 Crore |
Lauren Bell | England | Bowler | INR 30 Lakhs |
Laxmi Yadav | India | Bowler | INR 10 Lakhs |
Simran Shaikh | India | Batsman | INR 10 Lakhs |
Women’s IPL 2023 All-Team Captain List
Below is the complete list of WPL 2023 captains list:
Team | Captain |
---|---|
Mumbai Indians | Harmanpreet Kaur |
Delhi Capitals | Meg Lanning |
Gujarat Giants | Beth Mooney |
Royal Challengers Bangalore | Smriti Mandhana |
Uttar Pradesh Warriorz | Alyssa Healy |
WPL 2023 Format
WPL 2023 Format: The Women’s Premier League 2023 format will consist of a Round Robin group system followed by playoffs. Here are the details of the format:
- There will be a total of 20 league matches, as each of the five teams will play against each other twice.
- Securing the top spot in the Points Table of the Women’s Premier League 2023 will grant the team an exclusive and coveted pass to the final stage.
- The teams that secured the second and third positions will fiercely battle against each other in the eliminator match.
- The eliminator victor shall be crowned as the second finalist for the grand finale of Women’s Premier League 2023.
Women’s IPL 2023 Sponsors
WPL Sponsors: In this section, we’ll discuss the complete sponsor list of WPL 2023. Like title sponsor, official fantasy partner, official strategic timeout partner, official beverage partner, official broadcaster, Official Digital Streaming Partner.
Franchises that associate themselves with barred brands may face stiff penalties, according to the BCCI. The WPL 2023 sponsors are as follows:
Category | Brand |
---|---|
Title Sponsor | TATA |
Official Fantasy Partner | Dream11 |
Official Strategic Timeout Partner | CEAT Tyres |
Official Beverage Partner | Amul |
Official Broadcaster | Sports 18 |
Official Digital Streaming Partner | Jio Cinema |
Women’s IPL Live Telecast 2023
Recently, the BCCI reached a deal with Viacom18, selling the media rights for a period of five years at a per-match value of ₹7.09 crore, totaling ₹951 crores. In a closed-bid auction held in Mumbai, Viacom 18 emerged victorious by outbidding other broadcasters such as Disney Star, Sony, and Zee.