Tata IPL 2022 was won by Gujarat Titans (GT) by beating Rajasthan Royals (RR) on 29th May 2022. Here is a list of all IPL winners list from 2008 to 2021. The t20 league that started 15 years ago is now considered the best in the world.
Five times they have won the tournament and once they finished runners-up, making Mumbai Indians the most successful team in the IPL. Aside from Chennai Super Kings, another IPL team that has won the title four times and finished second once is Chennai Super Kings.


History of the Indian Premier League (IPL)
An annual cricket game event organized in India is the Indian Premier League. In 2007, the BCCI committee founded the Indian Premier League (IPL). Lalit Modi was the chairman of the Indian Premier League. The Indian Premier League was launched in 2007-2008.
In 2008, the IPL began, and its first match took place on 18 April. A total of eight teams participated in this year’s IPL season. In the first season of IPL, each team played a match with every one other. Almost every year, thousands of cricket fans from around the world tune in to watch this domestic Indian cricket league.
IPL Winners List All Season with Captain
Year | Winner | Captain Names | Won By | Runner-Up | Venue |
---|---|---|---|---|---|
2022 | Gujrat Titans | Hardik Pandya | 7 wickets | Rajasthan Royals | Ahmedabad |
2021 | Chennai super kings | MS Dhoni | 27 runs | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | Rohit Sharma | 5 wickets | Delhi Capitals | Dubai |
2019 | Mumbai Indians | Rohit Sharma | 1 run | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | MS Dhoni | 8 wickets | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | Rohit Sharma | 1 run | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | David Warner | 8 runs | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | Rohit Sharma | 41 runs | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Gautam Gambhir | 3 wickets | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | Rohit Sharma | 23 runs | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | Gautam Gambhir | 5 wickets | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | MS Dhoni | 58 runs | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | MS Dhoni | 22 runs | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | Adam Gilchrist | 6 runs | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | Shane Warne | 3 wickets | Chennai Super Kings | Mumbai |
Most Wins in IPL By a Team
Take a look at the IPL teams with the most IPL trophies. In the history of the IPL, the Mumbai Indians have won five trophies.
IPL Team | IPL Trophy | IPL Winner |
---|---|---|
Mumbai Indians | 5 Times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 4 Times | 2010, 2011, 2018, 2021 |
Kolkata Knight Riders | 2 Times | 2012, 2014 |
Sunrisers Hyderabad | 1 Time | 2016 |
Rajasthan Royals | 1 Time | 2008 |
Deccan Chargers | 1 Time | 2009 |
Gujrat Titans | 1 Time | 2022 |
IPL Orange Cap List
Season | Player | Country | IPL Team | Match | Score |
---|---|---|---|---|---|
2008 | Shaun Marsh | Australia | KXIP | 11 | 616 |
2009 | Matthew Hayden | Australia | CSK | 12 | 572 |
2010 | Sachin Tendulkar | India | MI | 15 | 618 |
2011 | Chris Gayle | West Indies | RCB | 12 | 608 |
2012 | Chris Gayle | West Indies | RCB | 15 | 733 |
2013 | Michael Hussey | Australia | CSK | 16 | 733 |
2014 | Robin Uthappa | India | KKR | 16 | 660 |
2015 | David Warner | Australia | SRH | 14 | 562 |
2016 | Virat Kohli | India | RCB | 16 | 973 |
2017 | David Warner | Australia | SRH | 14 | 641 |
2018 | Kane Williamson | Newzealand | SRH | 17 | 735 |
2019 | David Warner | Australia | SRH | 12 | 692 |
2020 | KL Rahul | India | KXIP | 14 | 670 |
2021 | Ruturaj Gaikwad | India | CSK | 16 | 635 |
2022 | Jos Buttler | England | RR | 17 | 863 |
IPL Purple Cap List
Season | Player | Country | IPL Team | Match | Score |
---|---|---|---|---|---|
2008 | Sohail Tanvir | Pakistan | RR | 11 | 22 |
2009 | Rudra Pratap Singh | India | DEC | 16 | 23 |
2010 | Pragyan Ojha | India | DEC | 16 | 21 |
2011 | Lasith Malinga | Sri Lanka | MI | 16 | 28 |
2012 | Morne Morkel | South Africa | DD | 16 | 25 |
2013 | Dwayne Bravo | West Indies | CSK | 18 | 32 |
2014 | Mohit Sharma | India | CSK | 16 | 23 |
2015 | Dwayne Bravo | West Indies | CSK | 16 | 26 |
2016 | Bhuvneshwar Kumar | India | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | India | SRH | 14 | 26 |
2018 | Andrew Tye | Australia | KXIP | 14 | 24 |
2019 | Imran Tahir | South Africa | CSK | 17 | 26 |
2020 | Kagiso Rabada | South Africa | DC | 17 | 30 |
2021 | Harshal Patel | India | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | India | RR | 17 | 27 |