IPL 2023 SRH Squad: In 2016, the Sunrisers secured their first-ever IPL championship by defeating the Royal Challengers Bangalore by a margin of 8 runs in the final. The team, based in Hyderabad, made its debut in the 2013 season after the Deccan Chargers were disbanded by the board.
The Sunrisers Hyderabad (SRH) team is known for its exceptional bowling skills and its ability to successfully defend low scores in the Indian Premier League (IPL) tournament. Their former player, David Warner, holds the record for the most runs scored for SRH and has won the Orange Cap, awarded to the top run-scorer in the tournament, three times in 2015, 2017, and 2019.
Bhuvneshwar Kumar, a former bowler for Sunrisers Hyderabad, holds the title of leading wicket-taker and has won the Purple Cap twice, in the years 2016 and 2017. According to Brand Finance, the brand value of the Sunrisers Hyderabad saw a decline of 4 percent to US $57.4 million in 2020 as a result of the COVID-19 pandemic. Additionally, the overall brand value of the IPL decreased to US $4.4 billion.
IPL 2023 SRH Team Players List with Price
IPL 2023 SRH Squad: The complete roster of the SRH team, including their designated roles and prices, is listed below. This information was gathered after the Mini Auction for the TATA IPL 2023, which took place on December 23rd, 2022 in Kochi, India. To learn about the price of each player, be sure to read the article in its entirety.
Player | Role | Auction Price | Nation |
---|---|---|---|
Aiden Markram | Batsman | INR 2.60 Cr (R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Cr (R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Cr (R) | New Zealand |
Umran Malik | Bowler | INR 4Cr (R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs (R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Cr (R) | India |
T Natarajan | Bowler | INR 4 Cr (R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Cr (R) | India |
Abdul Samad | All-rounder | INR 4Cr (R) | India |
Marco Jansen | All-rounder | INR 4.20 Cr (R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Cr (R) | India |
Washington Sundar | All-rounder | INR 8.75 Cr (R) | India |
Harry Brook | Batsman | INR 13.25 Cr | England |
Mayank Agarwal | Batsman | INR 8.25 Cr | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 Cr | South Africa |
Adil Rashid | Bowler | INR 2 Cr | England |
Mayank Markande | Bowler | INR 50 lakhs | India |
Vivrant Sharma | All-rounder | INR 2.6 Cr | India |
Samarth Vyas | All-rounder | INR 20 lakhs | India |
Sanvir Singh | All-rounder | INR 20 lakhs | India |
Upendra Yadav | WK-Batsman | INR 25 lakhs | India |
Mayank Dagar | All-rounder | INR 1.8 Cr | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakhs | India |
Akeal Hosein | Bowler | INR 1 Cr | West Indies |
Anmolpreet Singh | Batman | INR 20 lakhs | India |
IPL 2023 SRH New Players List
IPL 2023 SRH Squad: Below is the list of new singing players of Sunrisers Hyderabad for TATA IPL 2023.
Player | Role | Auction Price | Nation |
---|---|---|---|
Harry Brook | Batsman | INR 13.25 Cr | England |
Mayank Agarwal | Batsman | INR 8.25 Cr | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 Cr | South Africa |
Adil Rashid | Bowler | INR 2 Cr | England |
Mayank Markande | Bowler | INR 50 lakhs | India |
Vivrant Sharma | All-rounder | INR 2.6 Cr | India |
Samarth Vyas | All-rounder | INR 20 lakhs | India |
Sanvir Singh | All-rounder | INR 20 lakhs | India |
Upendra Yadav | WK-Batsman | INR 25 lakhs | India |
Mayank Dagar | All-rounder | INR 1.8 Cr | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakhs | India |
Akeal Hosein | Bowler | INR 1 Cr | West Indies |
Anmolpreet Singh | Batman | INR 20 lakhs | India |
Sunrisers Hyderabad Overseas Players 2023
IPL 2023 SRH Squad: Below is the list of overseas players of Sunrisers Hyderabad for TATA IPL 2023.
Player | Role | Auction Price | Nation |
---|---|---|---|
Aiden Markram | Batsman | INR 2.60 Cr (R) | South Africa |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Cr (R) | New Zealand |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs (R) | Afghanistan |
Marco Jansen | All-rounder | INR 4.20 Cr (R) | South Africa |
Harry Brook | Batsman | INR 13.25 Cr | England |
Heinrich Klaasen | WK-Batsman | INR 5.25 Cr | South Africa |
Adil Rashid | Bowler | INR 2 Cr | England |
Akeal Hosein | Bowler | INR 1 Cr | West Indies |
Sunrisers Hyderabad New Indian Players List 2023
IPL 2023 SRH Squad: Below is the list of new Indian players of Sunrisers Hyderabad for TATA IPL 2023.
Player | Role | Auction Price | Nation |
---|---|---|---|
Mayank Agarwal | Batsman | INR 8.25 Cr | India |
Mayank Markande | Bowler | INR 50 lakhs | India |
Vivrant Sharma | All-rounder | INR 2.6 Cr | India |
Samarth Vyas | All-rounder | INR 20 lakhs | India |
Sanvir Singh | All-rounder | INR 20 lakhs | India |
Upendra Yadav | WK-Batsman | INR 25 lakhs | India |
Mayank Dagar | All-rounder | INR 1.8 Cr | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakhs | India |
Anmolpreet Singh | Batman | INR 20 lakhs | India |
IPL 2023 SRH Retained Players List
IPL 2023 SRH Squad: Below is the list of retained players of Sunrisers Hyderabad for TATA IPL 2023.
Player | Role | Auction Price | Nation |
---|---|---|---|
Aiden Markram | Batsman | INR 2.60 Cr (R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Cr (R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Cr (R) | New Zealand |
Umran Malik | Bowler | INR 4Cr (R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs (R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Cr (R) | India |
T Natarajan | Bowler | INR 4 Cr (R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Cr (R) | India |
Abdul Samad | All-rounder | INR 4Cr (R) | India |
Marco Jansen | All-rounder | INR 4.20 Cr (R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Cr (R) | India |
Washington Sundar | All-rounder | INR 8.75 Cr (R) | India |
IPL 2023 SRH Released Players List


IPL 2023 SRH Squad: Below is the list of released players of Sunrisers Hyderabad for TATA IPL 2023.
Player | Role | Nation |
---|---|---|
Jagadeesha Suchith | Bowler | India |
Kane Williamson | Batsman | New Zealand |
Nicholas Pooran | WK-Batsman | West Indies |
Priyam Garg | Batsman | India |
R Samarth | Batsman | India |
Romario Shepherd | All-rounder | West Indies |
Saurabh Dubey | All-rounder | India |
Sean Abbott | All-rounder | Australia |
Shashank Singh | All-rounder | India |
Shreyas Gopal | All-rounder | India |
Sushant Mishra | Bowler | India |
Vishnu Vinod | WK-Batsman | India |
Bhuvneshwar Kumar IPL 2023 Price


During the IPL 2022 auction, Sunrisers Hyderabad acquired the services of Bhuvneshwar Kumar by paying a price of Rs. 4.20₹ crores. Prior to the auction, Kumar had set a base price of Rs. 2₹ crores. Despite being released by Sunrisers Hyderabad previously, the team decided to bring him back into their squad.
Bhuvneshwar Kumar is a prominent fast bowler for India, regularly playing on the national team in both ODIs and T20Is. Despite this, he has not recently been included in the Test squad. Over the course of 146 Indian Premier League matches, the right-arm pacer has taken 154 wickets at an average of 25.26.
IPL 2023 Sunrisers Hyderabad Captain
The SRH team performed poorly during the 2022 IPL under Kane Williamson’s leadership. As a result, the team has decided to release Williamson for the upcoming 2023 IPL Auction. This news has come as a surprise to SRH fans. Currently, the team is uncertain about who will take on the role of captain for the next season.
However, they may consider Bhuvneshwar Kumar as a potential option, as he has previously led the team in several matches and has decent experience in the role. Furthermore, Aiden Markram could also be considered a potential captain due to his prior experience leading the South African national team. However, the franchise’s search for a captain for the 2023 IPL season is ongoing.
IPL 2023 SRH Coach List
IPL 2023 SRH Coaches: Below is the list of SRH coaches for all the departments.
Name | Role | Nation |
---|---|---|
Brian Lara | Head Coach | West Indies |
Simon Helmot | Assistant/Batting Coach | Australia |
Dale Steyn | Fast Bowling Coach | South Africa |
Muttiah Muralitharan | Spin Bowling Coach | Sri Lanka |
Hemang Badani | Fielding Coach | India |