IPL 2023 Punjab Kings Squad: The Punjab Kings, who have yet to register their name on the IPL winner’s list, finished in 6th place in the last IPL season. The Kings XI Punjab (KXIP) franchise was established in 2008, but despite playing in 15 seasons so far, it has not been able to claim a championship. The closest it came was in 2014 when it finished as the runner-up of the season. But after that franchise name is replaced from Kings Eleven Punjab to Punjab Kings.
The Punjab Kings Team is ready to compete in the upcoming Indian Premier League (IPL) season, which is IPL 2023. In the previous season, IPL 2022, the Punjab Kings team ranked 6th. Mayank Agarwal was the captain of the team after KL Rahul moved to the Lucknow Super Giants franchise.
This article provides information on the Punjab Kings Team 2023 players list, including their names, captain, retained players, released players, and more.
IPL 2023 PBKS Team Players List
IPL 2023 PBKS Squad: The IPL 2023 PBKS Squad has been officially announced, and the complete details can be found here.
Player | Role | Auction Price | Nation |
---|---|---|---|
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs (R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Cr (R) | India |
Shikhar Dhawan | Batsman | INR 8.25 Cr (R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs (R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs (R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 Cr (R) | England |
Arshdeep Singh | Bowler | INR 4 Cr (R) | India |
Raj Bawa | Bowler | INR 2 Cr (R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs (R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Cr (R) | India |
Rahul Chahar | Bowler | INR 5.25 Cr (R) | India |
Kagiso Rabada | Bowler | INR 9.25 Cr (R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs (R) | India |
Liam Livingstone | All-rounder | INR 11.50 Cr (R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs (R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs (R) | India |
Sam Curran | All-rounder | INR 18.50 Cr | England |
Sikandar Raza | All-rounder | INR 50 lakhs | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakhs | India |
Vidwath Kaverappa | Bowler | INR 20 lakhs | India |
Mohit Rathee | All-rounder | INR 20 lakhs | India |
Shivam Singh | All-rounder | INR 20 lakhs | India |
Punjab Kings New Players List 2023
IPL 2023 PBKS Squad: You can find the full details of the new players for the Punjab Kings in the 2023 Indian Premier League season here. These details have been updated immediately following the mini-auction.
Player | Role | Auction Price | Nation |
---|---|---|---|
Sam Curran | All-rounder | INR 18.50 Cr | England |
Sikandar Raza | All-rounder | INR 50 lakhs | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakhs | India |
Vidwath Kaverappa | Bowler | INR 20 lakhs | India |
Mohit Rathee | All-rounder | INR 20 lakhs | India |
Shivam Singh | All-rounder | INR 20 lakhs | India |
IPL 2023 Punjab Kings Retained Players List


IPL 2023 PBKS Squad: You can find the full details of the retained players for the Punjab Kings in the 2023 Indian Premier League season here. These details have been updated immediately following the mini-auction.
Player | Role | Auction Price | Nation |
---|---|---|---|
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs (R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Cr (R) | India |
Shikhar Dhawan (c) | Batsman | INR 8.25 Cr (R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs (R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs (R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 Cr (R) | England |
Arshdeep Singh | Bowler | INR 4 Cr (R) | India |
Raj Bawa | Bowler | INR 2 Cr (R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs (R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Cr (R) | India |
Rahul Chahar | Bowler | INR 5.25 Cr (R) | India |
Kagiso Rabada | Bowler | INR 9.25 Cr (R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs (R) | India |
Liam Livingstone | All-rounder | INR 11.50 Cr (R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs (R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs (R) | India |
IPL 2023 Punjab Kings Released Players List
IPL 2023 PBKS Squad: You can find the full details of the released players for the Punjab Kings in the 2023 Indian Premier League season here. These details have been updated immediately following the mini-auction.
Player | Role | Nation |
---|---|---|
Mayank Agarwal | Batsman | India |
Odean Smith | All-rounder | West Indies |
Vaibhav Arora | Bowler | India |
Benny Howell | All-rounder | England |
Ishan Porel | Bowler | India |
Ansh Patel | All-rounder | India |
Prerak Mankad | All-rounder | India |
Sandeep Sharma | Bowler | India |
Writtick Chatterjee | All-rounder | India |
PBKS Indian Players 2023
IPL 2023 PBKS Squad: You can find the full details of the Indian players for the Punjab Kings in the 2023 Indian Premier League season here. These details have been updated immediately following the mini-auction.
Player | Role | Auction Price | Nation |
---|---|---|---|
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Cr(R) | India |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 Lakhs(R) | India |
Mohit Rathee | All-rounder | INR 20 Lakhs(R) | India |
Shivam Singh | All-rounder | INR 20 Lakhs(R) | India |
PBKS Overseas Players 2023
IPL 2023 PBKS Squad: You can find the full details of the overseas players for the Punjab Kings in the 2023 Indian Premier League season here. These details have been updated immediately following the mini-auction.
Player | Role | Auction Price | Nation |
---|---|---|---|
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Sam Curran IPL 2023 PBKS


At the IPL auction, Sam Curran was the most expensive player to be purchased, as Punjab Kings outbid five other teams to acquire him for INR 18.50 crore (approximately USD 2.25 million). This surpassed Chris Morris’ previous record of INR 16.25 crore.
Curran has become the most expensive player in IPL history, with a price tag even higher than retained players such as Virat Kohli and KL Rahul, at INR 7.2 crore. The franchise that originally brought him into the IPL in 2019 re-signed him.
At the 2022 T20 World Cup in Australia, the English all-rounder received both the Player of the Final and the Tournament accolades due to his exceptional performance. From September of this year alone, he has claimed 25 wickets in 14 T20 matches with a 7.08 economy rate. Furthermore, he has significantly improved his batting abilities, particularly against spin bowling, with an average of 27.07 and a 154.69 strike rate in 31 T20 innings since 2020.
IPL 2023 Punjab Kings Captain


Shikhar Dhawan, an Indian cricketer, has been announced as the new captain of the Punjab Kings squad for the 2023 Indian Premier League season. It has been reported that the decision to appoint Dhawan as captain was made during a board meeting of the franchise. The appointment of Dhawan as captain was anticipated by many.
In the previous IPL season, 2022, the Punjab Kings had Mayank Agarwal as their captain. Initially, KL Rahul was set to be the captain, but he transferred to the Lucknow Super Giants. As a result, Mayank Agarwal took over the role. However, for the upcoming IPL season, 2023, Shikhar Dhawan will be the new captain of the Punjab Kings, replacing Mayank Agarwal.
IPL 2023 PBKS Coach List
Name | Role | Nation |
---|---|---|
Trevor Bayliss | Head Coach | Australia |
Brad Haddin | Assistant Coach | Australia |
Wasim Jaffer | Batting Coach | India |
Charles Langeveldt | Bowling Coach | South Africa |