The Mumbai Indians, a highly successful team in the Indian Premier League with 5 championship titles under their belt (won in 2013, 2015, 2017, 2019, and 2020), will be competing in the IPL 2023 season.
It is important to note that the Mumbai Indians are the most successful team in terms of winning titles. They became the first team to win the IPL title for the fifth time, after defeating the Delhi Capitals by 5 wickets in the IPL 2020 Final.
Rohit Sharma is the captain of the Mumbai Indians. Before the 2017 season, Mahela Jayawardene was chosen as the head coach for the team. Rohit Sharma has scored the most runs for the team, while Lasith Malinga holds the record for the most wickets taken for the Mumbai Indians.


The Mumbai Indians team has the motto “Duniya Hila Denge Hum,” which means “We will rock the world.” The team logo is the Sudarshan Chakra, also known as the razor, as the team was originally going to be named the “Mumbai Razors” before Sachin Tendulkar suggested changing it to the Mumbai Indians.
IPL 2023 MI Team Players List with Price
IPL 2023 MI Squad: The IPL 2023 MI Squad’s complete information has been updated here immediately following the official announcement. You can view the IPL 2023 MI Squad and their auction prices here.
Player | Role | Price | Country |
---|---|---|---|
Rohit Sharma (c) | Batsman | INR 16 Cr (R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr (R) | India |
Tilak Varma | Batsman | INR 1.70 Cr (R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs (R) | India |
Dewald Brevis | Batsman | INR 3 Cr (R) | South Africa |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 Cr (R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr (R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs (R) | India |
Jofra Archer | Bowler | INR 8 Cr (R) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs (R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs (R) | India |
Tim David | All-rounder | INR 8.25 Cr (R) | Australia |
Tristan Stubbs | WK-Batsman | INR 20 lakhs (R) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs (R) | India |
Akash Madhwal | Bowler | INR 20 lakhs (R) | India |
Jason Behrendorff | Bowler | INR 75 Lakhs (R) | Australia |
Cameron Green | All-rounder | INR 17.50 Cr | Australia |
Jhye Richardson | Bowler | INR 1.50 Cr | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
IPL 2023 MI New Players List
IPL 2023 MI Squad: Here you can read the whole list of Mumbai Indian’s new singing players list with their price and role in IPL 2023.
Player | Role | Price | Country |
---|---|---|---|
Cameron Green | All-rounder | INR 17.50 Cr | Australia |
Jhye Richardson | Bowler | INR 1.50 Cr | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
MI Indian Players 2023
IPL 2023 MI Squad: Here you can read the whole list of MI Indian players list with their price and role in IPL 2023.
Player | Role | Price | Country |
---|---|---|---|
Rohit Sharma (c) | Batsman | INR 16 Cr (R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr (R) | India |
Tilak Varma | Batsman | INR 1.70 Cr (R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs (R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 Cr (R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr (R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs (R) | India |
Hrithik Shokeen | All-rounder | INR 20 Lakhs (R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs (R) | India |
Arshad Khan | All-rounder | INR 20 Lakhs (R) | India |
Akash Madhwal | Bowler | INR 20 Lakhs (R) | India |
Piyush Chawla | Bowler | INR 50 Lakhs (R) | India |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
MI Overseas Players 2023
IPL 2023 MI Squad: Here you can read the whole list of MI Overseas players list with their price and role in IPL 2023.
Player | Role | Price | Country |
---|---|---|---|
Dewald Brevis | Batsman | INR 3 Cr (R) | South Africa |
Jofra Archer | Bowler | INR 8 Cr (R) | England |
Tim David | All-rounder | INR 8.25 Cr (R) | Australia |
Tristan Stubbs | WK-Batsman | INR 20 lakhs (R) | South Africa |
Jason Behrendorff | Bowler | INR 75 Lakhs (R) | Australia |
Cameron Green | All-rounder | INR 17.50 Cr | Australia |
Jhye Richardson | Bowler | INR 1.50 Cr | Australia |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
IPL 2023 MI Retained Players List
IPL 2023 MI Squad: Here you can read the whole list of MI retained players list with their price and role in IPL 2023.
Player | Role | Price | Country |
---|---|---|---|
Rohit Sharma (c) | Batsman | INR 16 Cr (R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr (R) | India |
Tilak Varma | Batsman | INR 1.70 Cr (R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs (R) | India |
Dewald Brevis | Batsman | INR 3 Cr (R) | South Africa |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 Cr (R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr (R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs (R) | India |
Jofra Archer | Bowler | INR 8 Cr (R) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs (R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs (R) | India |
Tim David | All-rounder | INR 8.25 Cr (R) | Australia |
Tristan Stubbs | WK-Batsman | INR 20 lakhs (R) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs (R) | India |
Akash Madhwal | Bowler | INR 20 lakhs (R) | India |
Jason Behrendorff | Bowler | INR 75 Lakhs (R) | Australia |
IPL 2023 MI Released Players List
IPL 2023 MI Squad: Here you can read the whole list of MI-released players list.
Player | Role | Nation |
---|---|---|
Anmolpreet Singh | Batsman | India |
Aryan Juyal | Wk-Batsman | India |
Basil Thampi | Bowler | India |
Daniel Sams | All-rounder | Australia |
Fabian Allen | All-rounder | West Indies |
Jaydev Unadkat | Bowler | India |
Kieron Pollard | All-rounder | West Indies |
Mayank Markande | Bowler | India |
Murugan Ashwin | Bowler | India |
Rahul Buddhi | Batsman | India |
Riley Meredith | Bowler | Australia |
Sanjay Yadav | Batsman | India |
Tymal Mills | Bowler | England |
Surya Kumar Yadav IPL 2023 Price


Suryakumar Yadav, a top-order batter for the Mumbai Indians (MI), has set his goal for the 2023 Indian Premier League season. He aims not only to help his team return to their winning ways but also to secure the coveted trophy next year. Surya Kumar Yadav was purchased by Mumbai Indians for INR 8 Cr. Mumbai Indians retained him since 2021.
Mumbai Indians, a team based in Mumbai, has had the most successful run in the Indian Premier League, winning the tournament a record five times. However, their 2022 season was a disappointment as they finished last in the standings with only four wins and 10 losses. They suffered a streak of eight consecutive defeats before finally breaking their losing streak in the ninth game.
IPL 2023 MI Captain


“Rohit Sharma became the captain of the Mumbai Indians, one of the most popular teams in the Indian Premier League (IPL), in mid-2013, taking over from Australian player Ricky Ponting. Since then, the Mumbai Indians have won the IPL trophy in odd-numbered years (2013, 2015, 2017, and 2019) under Rohit’s leadership. Rohit is the most successful captain in the IPL, having led his team to five titles in the 15 years of the league’s existence.”
IPL 2023 MI Coach List
Name | Role | Nation |
---|---|---|
Mahela Jayawardene | Head Coach | Sri Lanka |
Robin Singh | Batting Coach | India |
Shane Bond | Bowling Coach | New Zeland |
James Pamment | Fielding Coach | New Zeland |